Long-term Complications of Conventional and Chandelier-Assisted Scleral Buckle for Primary Repair of Rhegmatogenous Retinal Detachment
dc.contributor.author | Ilhan, Cagri | |
dc.contributor.author | Citirik, Mehmet | |
dc.contributor.author | Dulger, Selda Celik | |
dc.contributor.author | Ozdemir, Mesut | |
dc.date.accessioned | 2024-09-18T20:08:12Z | |
dc.date.available | 2024-09-18T20:08:12Z | |
dc.date.issued | 2022 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Purpose: To compare the outcomes of conventional indirect ophthalmoscopy and wide-angled visualization with chandelier endo-illumination methods in scleral buckle surgery by focusing on postoperative complications in the postoperative long-term period.Methods: In this retrospective comparative study, patients who underwent scleral buckle surgery due to rhegmatogenous retinal detachment were included in the study. Conventional scleral buckle surgery using indirect ophthalmoscopy was performed in Group 1, and wide-angled visualization with chandelier endo-illumination method in scleral buckle surgery was performed in Group 2. The outcomes of the two methods were compared.Results: The demographic and baseline clinical characteristics of the groups were similar (P > 0.05, for all). The mean follow-up time was 70.47 +/- 20.32 weeks (52-116) in Group 1 and 64.89 +/- 18.12 weeks (52-100) in Group 2 (P > 0.05). There was no significant difference in the mean postoperative best-corrected visual acuity and redetachment rates of the groups (P > 0.05, for both). The cumulative rate of postoperative complications was more frequent in Group 1 (P = 0.011) despite being not significant in one-by-one comparison of the complications including epiretinal membrane, proliferative vitreoretinopathy, glaucoma, cystoid macular edema, foveal atrophy, gaze restriction, and macular hole (P > 0.05, for all).Conclusion: Using wide-angled visualization with chandelier endo-illumination in scleral buckle surgery, favorable surgical outcomes can be achieved in the postoperative long-term period with fewer complications. | en_US |
dc.identifier.doi | 10.4103/joco.joco_109_22 | |
dc.identifier.endpage | 327 | en_US |
dc.identifier.issn | 2452-2325 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 36644470 | en_US |
dc.identifier.startpage | 323 | en_US |
dc.identifier.uri | https://doi.org/10.4103/joco.joco_109_22 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8705 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000936343700009 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer Medknow Publications | en_US |
dc.relation.ispartof | Journal of Current Ophthalmology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chandelier | en_US |
dc.subject | Complication | en_US |
dc.subject | Retinal detachment | en_US |
dc.subject | Scleral buckle | en_US |
dc.subject | Vitreoretinal surgery | en_US |
dc.title | Long-term Complications of Conventional and Chandelier-Assisted Scleral Buckle for Primary Repair of Rhegmatogenous Retinal Detachment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1