Calorie restriction modulates hippocampal NMDA receptors in diet-induced obese rats
dc.authorid | DELIBAS, NAMIK/0000-0001-8014-6189 | |
dc.authorid | Delibas, Namik/0000-0002-1354-8927 | |
dc.contributor.author | Yilmaz, Nigar | |
dc.contributor.author | Vural, Huseyin | |
dc.contributor.author | Yilmaz, Mustafa | |
dc.contributor.author | Sutcu, Recep | |
dc.contributor.author | Sirmali, Rana | |
dc.contributor.author | Hicyilmaz, Hicran | |
dc.contributor.author | Delibas, Namik | |
dc.date.accessioned | 2024-09-18T20:06:23Z | |
dc.date.available | 2024-09-18T20:06:23Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Calorie restriction (CR) has attracted increased interest since CR enhances lifespan and alters age-related decline in hippocampal-dependent cognitive functions. Obesity is associated with poor neurocognitive outcome including impaired hippocampal synaptic plasticity and cognitive abilities such as learning and memory. N-Methyl-D-aspartate receptors (NMDARs) are linked to hippocampal-dependent learning and memory, which may be stabilized by CR. In the present study, we aimed to establish the effects of CR on NMDARs in CA1 region of hippocampus in obese and non-obese rats. In addition, malondialdehyde (MDA) levels were determined as a marker for lipid peroxidation (LPO) in hippocampus. Four groups were constituted as control group (C, n = 9), obese group (OB, n = 10), obese calorie-restricted group (OCR, n = 9), and non-obese calorie-restricted group (NCR, n = 10). OCR and NCR were fed with a 60% CR diet for 10 weeks. After 10 weeks of CR, the MDA levels significantly decreased in the calorie-restricted groups. Obesity caused significant decreases in NR2A and NR2B subunit expressions in the hippocampus. The hippocampal NR2A and NR2B levels significantly increased in the OCR group compared with the OB group (P < 0.05). In contrast, the hippocampal NR2A and NR2B levels significantly decreased in the NCR group compared with the C group (P < 0.05). Oxidative stress can be prevented by CR, and these data may provide a molecular and cellular mechanism by which CR may regulate NMDAR-mediated response against obesity-induced changes in the hippocampus. | en_US |
dc.description.sponsorship | Scientific Research Project Unit of Suleyman Demirel University [BAP-TU-1367] | en_US |
dc.description.sponsorship | The study was supported by the Scientific Research Project Unit of Suleyman Demirel University (BAP-TU-1367). The authors confirm that they have no other conflict of interest. | en_US |
dc.identifier.doi | 10.3109/10799893.2011.569724 | |
dc.identifier.endpage | 219 | en_US |
dc.identifier.issn | 1079-9893 | |
dc.identifier.issn | 1532-4281 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 21470075 | en_US |
dc.identifier.scopus | 2-s2.0-79957854039 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 214 | en_US |
dc.identifier.uri | https://doi.org/10.3109/10799893.2011.569724 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8494 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000291034900004 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Receptors and Signal Transduction | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Calorie restriction | en_US |
dc.subject | obesity | en_US |
dc.subject | NMDAR | en_US |
dc.subject | hippocampus | en_US |
dc.subject | lipid peroxidation | en_US |
dc.title | Calorie restriction modulates hippocampal NMDA receptors in diet-induced obese rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1