In vivo protective effects of upper zone of growth plate and cartilage matrix associated protein against cartilage degeneration in a monosodium iodoacetate induced osteoarthritis model
dc.authorid | Terzi, Menderes Yusuf/0000-0001-8478-0451 | |
dc.authorid | Okuyan, Hamza Malik/0000-0001-7616-3330 | |
dc.contributor.author | Okuyan, Hamza Malik | |
dc.contributor.author | Terzi, Menderes Yusuf | |
dc.contributor.author | Karaboga, Ihsan | |
dc.contributor.author | Dogan, Serdar | |
dc.contributor.author | Kalacı, Aydıner | |
dc.date.accessioned | 2024-09-18T20:52:59Z | |
dc.date.available | 2024-09-18T20:52:59Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Osteoarthritis (OA) is a degenerative disease affecting the majority of over 65 year old people and characterized by cartilage degeneration, subchondral abnormal changes, and inflammation. Despite the enormous socioeconomic burden caused by OA, currently, there is no effective therapy against it. Upper zone of growth plate and cartilage matrix associated protein (UCMA) is a vitamin K dependent protein and has a critical role in pathophysiological conditions associated with bone and cartilage. However, there is no research on the protective role of intra-articular UCMA treatment in OA pathogenesis. Therefore, we aimed to investigate the potential therapeutic role of UCMA in an in vivo model of OA. We report for the first time that intra-articular UCMA injection ameliorated cartilage degeneration in a monosodium iodoacetate induced OA rat model. Furthermore, the OA-induced activation of nuclear factor kappa B and bone morphogenetic protein 2 signals was attenuated by UCMA. Our results indicated that UCMA decreased cartilage oligomeric matrix protein levels but did not affect interleukin 6, total antioxidant status, and total oxidant status levels in the serum. In conclusion, UCMA exhibited a therapeutic potential in the treatment of OA. This protective effect of UCMA is possibly achieved by reducing the aggrecanase activity and the production of inflammatory cytokines. | en_US |
dc.description.sponsorship | Scientific Research Project Fund of Hatay Mustafa Kemal University | en_US |
dc.description.sponsorship | This work was supported by the Scientific Research Project Fund of Hatay Mustafa Kemal University. Author contributions: H.M.O. conceived and designed the study. H.M.O., M.Y.T., I..K., S.D., and A.K. wrote/drafted/edited the manuscript and interpreted the results. H.M.O., M.Y.T., I..K., S.D., and A.K. performed experiments and laboratory analysis. H.M.O., M.Y.T., I..K., and S.D. conducted analyses, prepared graphs/figures, and revised the manuscript. | en_US |
dc.identifier.doi | 10.1139/cjpp-2020-0009 | |
dc.identifier.endpage | 770 | en_US |
dc.identifier.issn | 0008-4212 | |
dc.identifier.issn | 1205-7541 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 32640182 | en_US |
dc.identifier.scopus | 2-s2.0-85095771848 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 763 | en_US |
dc.identifier.uri | https://doi.org/10.1139/cjpp-2020-0009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11520 | |
dc.identifier.volume | 98 | en_US |
dc.identifier.wos | WOS:000589887900003 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Canadian Science Publishing | en_US |
dc.relation.ispartof | Canadian Journal of Physiology and Pharmacology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | osteoarthritis | en_US |
dc.subject | UCMA | en_US |
dc.subject | cartilage degeneration | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | monosodium iodoacetate | en_US |
dc.subject | rat osteoarthritis model | en_US |
dc.subject | total antioxidant status | en_US |
dc.subject | total oxidant status | en_US |
dc.title | In vivo protective effects of upper zone of growth plate and cartilage matrix associated protein against cartilage degeneration in a monosodium iodoacetate induced osteoarthritis model | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1