Investigation of Thickness Effects on the TM-Wave Radiation from a Thick Impedance-Loaded Parallel-Plate Radiator
dc.authorid | HAMES, Yakup/0000-0002-6736-2247 | |
dc.contributor.author | Hames, Yakup | |
dc.date.accessioned | 2024-09-18T20:59:23Z | |
dc.date.available | 2024-09-18T20:59:23Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this work, the influence of the plate thickness on the lowest order TM-wave radiation is investigated by using the mode-matching method in conjunction with the Fourier transform technique. While the classical formulation leads to an intractable matrix Wiener-Hopf factorization, the hybrid method adopted here reduces the related boundary value problem to a scalar modified Wiener-Hopf equation of the second kind. The solution involves infinitely many unknown constants satisfying an infinite system of linear algebraic equations susceptible to a numerical treatment. Some computational results illustrating the effect of the plate thickness and the plate impedances on the radiation phenomenon are revealed. | en_US |
dc.identifier.doi | 10.1080/02726343.2011.590963 | |
dc.identifier.endpage | 447 | en_US |
dc.identifier.issn | 0272-6343 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-79961130597 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 429 | en_US |
dc.identifier.uri | https://doi.org/10.1080/02726343.2011.590963 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12549 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000299937100004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Electromagnetics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | thick impedance | en_US |
dc.subject | waveguide | en_US |
dc.subject | radiation | en_US |
dc.subject | Wiener-Hopf | en_US |
dc.title | Investigation of Thickness Effects on the TM-Wave Radiation from a Thick Impedance-Loaded Parallel-Plate Radiator | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1