Short-Term Effect of Deltamethrin Treatment on Oxidative Stress Biomarkers in Anatolian Water Buffaloes
dc.authorid | Aytekin, Ismail/0000-0001-6794-5453 | |
dc.authorid | Ince, Sinan/0000-0002-1915-9797 | |
dc.contributor.author | Ince, S. | |
dc.contributor.author | Kucukkurt, I. | |
dc.contributor.author | Aytekin, I. | |
dc.contributor.author | Bacak, E. | |
dc.date.accessioned | 2024-09-18T19:54:18Z | |
dc.date.available | 2024-09-18T19:54:18Z | |
dc.date.issued | 2010 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The aim of this study was to investigate the tendency of deltamethrin to induce oxidative stress and changes in biochemical parameters in Anatolian water buffaloes. A pour-on 7.5 g deltamethrin per liter of the ready-to-use solution was applied on dorsal skin in 10 buffaloes. Results showed that malondialdehyde levels significantly increased in whole blood on day 7. The activities of catalase and superoxide dismutase significantly decreased in erythrocytes and glutathione reductase activity increased in plasma. On the other hand, deltamethrin treatment increased nitric oxide level in plasma. The present study revealed that application of deltamethrin caused oxidative damage in Anatolian water buffaloes. | en_US |
dc.identifier.endpage | 270 | en_US |
dc.identifier.issn | 1683-9919 | |
dc.identifier.issn | 1996-3289 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-77949550490 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 266 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/7649 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wos | WOS:000276913300005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals Inc | en_US |
dc.relation.ispartof | Asian Journal of Animal and Veterinary Advances | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anatolian water buffalo | en_US |
dc.subject | deltamethrin | en_US |
dc.subject | lipid peroxidation | en_US |
dc.subject | oxidative stress | en_US |
dc.title | Short-Term Effect of Deltamethrin Treatment on Oxidative Stress Biomarkers in Anatolian Water Buffaloes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ N/A ]
- İsim:
- 7649.pdf
- Boyut:
- 244.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text