Effects of a fix-payment method per outpatient on the procedures, in university hospitals, Turkey
dc.contributor.author | Inandi, Tacettin | |
dc.date.accessioned | 2024-09-18T20:54:07Z | |
dc.date.available | 2024-09-18T20:54:07Z | |
dc.date.issued | 2007 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The effects of payment methods on clinical practice are not well understood, in Turkey. In the middle of 2006, a fix-payment method for hospitals was implemented, and 5 months later was cancelled. The aim of the study was to evaluate the effects of the payment method on the clinical practice in the University hospitals. The data in this study was retrospectively obtained from six university hospital records. Main outcome measure is procedure number per outpatient. The overall mean procedure number per outpatient was found as 12.2. A significant decrease was observed in the mean procedure number during the period of fix-payment method (p < 0.05). While the mean number remained at the level of 13.4 +/- 6.3 during the other months of the year (p < 0.05), it came down to the level of 10.3 +/- 4.8 during the period of fix-payment method. A decrease of 23% in procedures was calculated during the new method. It was concluded that payment model for hospitals was an effective factor on clinical practice. | en_US |
dc.identifier.doi | 10.1007/s10916-007-9070-3 | |
dc.identifier.endpage | 306 | en_US |
dc.identifier.issn | 0148-5598 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 17685155 | en_US |
dc.identifier.scopus | 2-s2.0-34250798002 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 303 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10916-007-9070-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11591 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000247471400010 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Medical Systems | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | payment methods | en_US |
dc.subject | hospital | en_US |
dc.subject | outpatient | en_US |
dc.subject | fix-payment | en_US |
dc.title | Effects of a fix-payment method per outpatient on the procedures, in university hospitals, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1