A comparative study on cobalt and aluminum as a dual doping element for CdO films
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.authorid | Aydin, Rasit/0000-0001-5070-9649 | |
dc.authorid | Cavusoglu, Halit/0000-0002-7215-651X | |
dc.contributor.author | Cavusoglu, H. | |
dc.contributor.author | Aydin, R. | |
dc.contributor.author | Sahin, B. | |
dc.date.accessioned | 2024-09-18T20:11:33Z | |
dc.date.available | 2024-09-18T20:11:33Z | |
dc.date.issued | 2019 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In the present study, we have delineated the synthesis of transparent conductive un-doped, Co doped (Co0.01Cd0.99 O) and Co:Al dual-doped CdO films [(Al-m,Co0.01Cd0.99-m) (m: 0.005, 0.01 and 0.02, respectively)] by using facile successive ionic layer adsorption and reaction (SILAR) method at room temperature. Scanning electron microscopy/energy dispersive X-ray analysis (SEM/EDX), X-ray diffraction (XRD), Fourier Transform Infrared (FT-IR) and ultraviolet-visible (UV-Vis) spectroscopic measurements had been executed to reveal the influence of Co and Al dopants on the morphological, crystallinity and optical characteristics of CdO films. The effect of Co doping and Co:Al dual doping on the surface morphology of CdO films was identified through SEM analysis. The EDX analysis results confirmed the presence of Co2+ and Al3+ dopant ions in the CdO lattices. The XRD measurements revealed that all of the SILAR-grown CdO films were polycrystalline with a cubic structure and exhibited (111) and (200) preferred orientations. The presence of chemical bonding was verified by FT-IR spectroscopic investigation. Furthermore, the optical band gap (E-g) values of the all deposited films were evaluated from UV-Vis spectrophotometric data. The ES values of all the films were remarkably widened in proportion to the Al doping from 1.92 eV to 3.05 eV. The investigations have shown that mono doping and dual doping have a substantial impact on the physical properties of SILAR-grown CdO films. | en_US |
dc.description.sponsorship | Selcuk University Scientific Research Coordination (BAP) [BAP-17401102] | en_US |
dc.description.sponsorship | The authors would like to thank the Selcuk University Scientific Research Coordination (BAP) for the financial support (Grant No. BAP-17401102). | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2018.09.265 | |
dc.identifier.endpage | 906 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85054139170 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 899 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2018.09.265 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8936 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000452570300114 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cobalt | en_US |
dc.subject | Aluminum | en_US |
dc.subject | CdO film | en_US |
dc.subject | Dual doping | en_US |
dc.subject | SILAR | en_US |
dc.title | A comparative study on cobalt and aluminum as a dual doping element for CdO films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1