Antioxidant Activities and Phenolic Compounds of Two Endemic Taxa of Labiatae Sideritis
dc.contributor.author | Tekeli, Yener | |
dc.date.accessioned | 2024-09-18T19:54:35Z | |
dc.date.available | 2024-09-18T19:54:35Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Sideritis species have very high antioxidant activity and and are used in a range of treatments by alternative medicine. This study examined the antioxidant activities and phenolic compositions of endemic 2 Sideritis species (Sideritis phrygia Bornm and ideritis bilgerana P.H. Davis), which were collected in the Konya region of Turkey. The oil content was extracted with petroleum ether using a soxhlet extractor. The defatted plant materials were extracted with methanol and then filtered and concentrated in vacuo at 45 degrees C. Finally, the extracts were lyophilized and stored in the dark at +4 degrees C until analyzed for antioxidant activity. Total phenol concentration of the extracts were estimated with Folin-Ciocalteu reagent using gallic acid as standard, free radical scavenging activities were determined based on DPPH(2,2-diphenyl-1-picrylhydrazyl) and ferric reducing antioxidant power (FRAP) was determined based on the method proposed by Oyaizu. Results were compared with standard BHT(Butylated hydroxytoluene) and BHA (Butylated hydroxyanisole The phenolic composition of the samples was determined using HPLC. The results indicated that S. phrygia and S. bilgerana showed significant antioxidant effect and 6 phenolic compounds used in standard phenolic compounds. S. phrygia showed higher antioxidant capacity than S. bilgerana. | en_US |
dc.identifier.endpage | 469 | en_US |
dc.identifier.issn | 0034-7752 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84862535122 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 465 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/7813 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000304494200005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chiminform Data S A | en_US |
dc.relation.ispartof | Revista De Chimie | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | DPPH | en_US |
dc.subject | reducing power | en_US |
dc.subject | phenolic compound | en_US |
dc.title | Antioxidant Activities and Phenolic Compounds of Two Endemic Taxa of Labiatae Sideritis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ N/A ]
- İsim:
- 7813.pdf
- Boyut:
- 161.63 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text