MULTI-STAGE FISH CLASSIFICATION SYSTEM USING MORPHOMETRY
dc.contributor.author | Kutlu, Yakup | |
dc.contributor.author | Iscimen, Bilal | |
dc.contributor.author | Turan, Cemal | |
dc.date.accessioned | 2024-09-18T20:25:08Z | |
dc.date.available | 2024-09-18T20:25:08Z | |
dc.date.issued | 2017 | |
dc.department | Hatay Mustafa Kemal Ãœniversitesi | en_US |
dc.description.abstract | The aim of this study is to create a multi-stage fish classification system with high accuracy rate. Classifications are based on biometric points of the fishes that consists of three main phases, data acquisition, feature extraction and classification. In the first phase, fish image database was collected, then features were extracted using morphometry and classified with three stage classifier model. Nearest Neighbor algorithm was used as classifier, and 25 fish species were classified with accuracy of about 99%. | en_US |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey [TUBITAK - 212T115]; Scientific Research Project of Mustafa Kemal University [13909] | en_US |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK - 212T115) and 13909 numbered Scientific Research Project of Mustafa Kemal University which provide financial support partially for this study. | en_US |
dc.identifier.endpage | 1917 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1911 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10100 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000399966600008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fish species classification | en_US |
dc.subject | Identification | en_US |
dc.subject | morphometry | en_US |
dc.subject | biometric points | en_US |
dc.subject | landmarks | en_US |
dc.title | MULTI-STAGE FISH CLASSIFICATION SYSTEM USING MORPHOMETRY | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1