Effect of lycopene administration on plasma glucose, oxidative stress and body weight in streptozotocin diabetic rats
dc.authorid | Sahin, Kazim/0000-0001-9542-5244 | |
dc.contributor.author | Duzguner, Vesile | |
dc.contributor.author | Kucukgul, Altug | |
dc.contributor.author | Erdogan, Suat | |
dc.contributor.author | Colik, Sefa | |
dc.contributor.author | Sahin, Kazim | |
dc.date.accessioned | 2024-09-18T20:15:10Z | |
dc.date.available | 2024-09-18T20:15:10Z | |
dc.date.issued | 2008 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | To evaluate the role of lycopene, a carotenoid antioxidant, on streptozotocin (STZ)-induced diabetic rats, 12 female rats received a single intraperitonial injection of STZ at a dose of 45 mg/kg body weight of which 6 were given 10 mg/kg lycopene orally (test group) once daily for 21 days. The administration of STZ caused a significant increase in plasma glucose and decrease in body weight. The supplementation of lycopene significantly reduced diabetic plasma glucose level by 25% and prevented body weight loss starting from 14(th) day of lycopene administration. Although tissue lipid peroxidation and nitric oxide (NO) levels were unchanged, lycopene administration significantly reduced diabetes-elevated lipid peroxidation and NO in plasma. It was concluded that lycopene supplementation may be valuable for correcting hyperglycemia and preventing diabetic complications caused by lipid peroxidation and free radicals. | en_US |
dc.identifier.doi | 10.1080/09712119.2008.9706888 | |
dc.identifier.endpage | 20 | en_US |
dc.identifier.issn | 0971-2119 | |
dc.identifier.issn | 0974-1844 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-48249149180 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 17 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09712119.2008.9706888 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9484 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000255109100004 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Applied Animal Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | diabetes | en_US |
dc.subject | lipid peroxidation | en_US |
dc.subject | lycopene | en_US |
dc.subject | STZ | en_US |
dc.subject | rat | en_US |
dc.title | Effect of lycopene administration on plasma glucose, oxidative stress and body weight in streptozotocin diabetic rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1