Evaluation of the possible effect of inspiratory muscle training on inflammation markers and oxidative stress in childhood asthma
dc.contributor.author | Gokcek, Ozden | |
dc.contributor.author | Yurdalan, Ufuk | |
dc.contributor.author | Tugay, Baki Umut | |
dc.contributor.author | El, Cigdem | |
dc.contributor.author | Dogan, Serdar | |
dc.date.accessioned | 2024-09-18T20:08:16Z | |
dc.date.available | 2024-09-18T20:08:16Z | |
dc.date.issued | 2023 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Airway inflammation characterized as asthma is one of the most common chronic diseases in the world. The aim of this study was to evaluate the possible effect of inspiratory muscle training on inflammation markers and oxidative stress levels in childhood asthma. A total of 105 children (age range 8-17 years), including 70 asthmatics and 35 healthy children, participated in the study. The 70 asthma patients were randomly assigned to the inspiratory muscle training (IMT) group (n = 35) and control group (n = 35), and healthy children were assigned to the healthy group (n = 35). The IMT group was treated with the threshold IMT device for 7 days/6 weeks at 30% of maximum inspiratory pressure. Respiratory muscle strength was evaluated with a mouth pressure measuring device, and respiratory function was evaluated with a spirometer. In addition, CRP, periostin, TGF-beta, and oxidative stress levels were analyzed. The evaluation was performed only once in the healthy group and twice (at the beginning and end of 6 weeks) in asthma patients. In the study, there were significant differences between asthma patients and the healthy group in terms of MIP and MEP values, respiratory function, oxidative stress level, periostin, and TGF-beta. Post-treatment, differences were observed in the oxidative stress level, periostin, and TGF-beta of the IMT group (p <.05). Conclusion: After 6 weeks of training, IMT positively contributed to reducing the inflammation level and oxidative stress. This suggests that IMT should be used as an alternative therapy to reduce inflammation and oxidative stress. | en_US |
dc.description.sponsorship | Hatay Mustafa Kemal University Scientific Research Project [19. M. 034] | en_US |
dc.description.sponsorship | This study was supported by Hatay Mustafa Kemal University Scientific Research Project (Project number 19. M. 034). | en_US |
dc.identifier.doi | 10.1007/s00431-023-05047-4 | |
dc.identifier.issn | 0340-6199 | |
dc.identifier.issn | 1432-1076 | |
dc.identifier.pmid | 37285069 | en_US |
dc.identifier.scopus | 2-s2.0-85161288913 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00431-023-05047-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8749 | |
dc.identifier.wos | WOS:001004109200002 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Journal of Pediatrics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Children asthma | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Inspiratory muscle training | en_US |
dc.subject | Oxidative stress | en_US |
dc.title | Evaluation of the possible effect of inspiratory muscle training on inflammation markers and oxidative stress in childhood asthma | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1