Quantifying coastal inundation vulnerability of Turkey to sea-level rise
dc.authorid | Evrendilek, Fatih/0000-0003-1099-4363 | |
dc.contributor.author | Demirkesen, Ali C. | |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Berberoglu, Suha | |
dc.date.accessioned | 2024-09-18T20:11:32Z | |
dc.date.available | 2024-09-18T20:11:32Z | |
dc.date.issued | 2008 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The vulnerability of low-lying coastal areas in Turkey to inundation was quantified based on the sea-level rise scenarios of 1, 2, and 3 m by 2205. Through digital elevation model (DEM) acquired by the shuttle radar topography mission (SRTM), the extent and distribution of the high to low-risk coastal plains were identified. The spatio-temporal analysis revealed the inundated coastal areas of 545, 1,286, and 2,125 km(2) at average rates of 5, 10, and 15 mm yr(-1) for 200 years, respectively. This is equivalent to minimum and maximum land losses by 2205 of 0.1-0.3% of the total area and of 1.3-5.2% of the coastal areas with elevations of less than 100 m in the country, respectively. This study provides an initial assessment of vulnerability to sea-level rise to help decision-makers, and other concerned stakeholders to develop appropriate public policies and land-use planning measures. | en_US |
dc.identifier.doi | 10.1007/s10661-007-9746-7 | |
dc.identifier.endpage | 106 | en_US |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 1-3 | en_US |
dc.identifier.pmid | 17503205 | en_US |
dc.identifier.scopus | 2-s2.0-39049092237 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 101 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-007-9746-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8928 | |
dc.identifier.volume | 138 | en_US |
dc.identifier.wos | WOS:000252873100009 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | coastal vulnerability | en_US |
dc.subject | inundation | en_US |
dc.subject | global climate change | en_US |
dc.subject | sea-level rise | en_US |
dc.subject | Turkey | en_US |
dc.title | Quantifying coastal inundation vulnerability of Turkey to sea-level rise | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1