Effect of coumarin concentration on the physical properties of CdO nanostructures
dc.authorid | BIYIKLI, Necmi/0000-0001-9387-5145 | |
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Bayansal, F. | |
dc.contributor.author | Yuksel, M. | |
dc.contributor.author | Biyikli, N. | |
dc.contributor.author | Cetinkara, H. A. | |
dc.date.accessioned | 2024-09-18T20:08:08Z | |
dc.date.available | 2024-09-18T20:08:08Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this work, nanostructured CdO films with different coumarin contents in the growth solution were fabricated on glass substrates by the HEAR method. The effects of coumarin content in the bath on optical, structural and morphological properties were studied by means of (UV-vis) spectrophotometer, SEM and XRD analysis. The analysis showed that the band gaps, surface morphologies and XRD peak intensities of the CdO films were found to change with coumarin content. A change in the band gap energy can be attributed to the improvement in crystallinity of the samples. XRD analysis showed that, the films have poly-crystalline structures with decent crystallinity levels. (C) 2013 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2013.10.093 | |
dc.identifier.endpage | 5243 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84895065247 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 5237 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2013.10.093 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8652 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000332268200018 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | CdO | en_US |
dc.subject | Nanostructured films | en_US |
dc.subject | Band gap | en_US |
dc.subject | SILAR | en_US |
dc.subject | Coumarin effect | en_US |
dc.title | Effect of coumarin concentration on the physical properties of CdO nanostructures | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1