DECREASED HDL SUBFRACTIONS IN SICKLE CELL DISEASE PATIENTS IS ACCOMPANIED BY A REDUCTION OF BOTH LCAT AND THE ACTIVATOR PROTEIN APOA-1
dc.authorid | Aslan, Mutay/0000-0002-0660-971X | |
dc.contributor.author | Aslan, M. | |
dc.contributor.author | Ozturk, O. H. | |
dc.contributor.author | Can, Y. | |
dc.contributor.author | Yonden, Z. | |
dc.contributor.author | Motor, S. | |
dc.contributor.author | Kaya, H. | |
dc.contributor.author | Oktay, G. | |
dc.date.accessioned | 2024-09-18T21:01:46Z | |
dc.date.available | 2024-09-18T21:01:46Z | |
dc.date.issued | 2015 | |
dc.department | Hatay Mustafa Kemal Ãœniversitesi | en_US |
dc.description | 83rd Congress of the European-Atherosclerosis-Society (EAS) -- MAR 22-25, 2015 -- Glasgow, SCOTLAND | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.description.sponsorship | European Atherosclerosis Soc | en_US |
dc.identifier.doi | 10.1016/j.atherosclerosis.2015.04.375 | |
dc.identifier.endpage | E107 | en_US |
dc.identifier.issn | 0021-9150 | |
dc.identifier.issn | 1879-1484 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | E107 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.atherosclerosis.2015.04.375 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12996 | |
dc.identifier.volume | 241 | en_US |
dc.identifier.wos | WOS:000360100600354 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.relation.ispartof | Atherosclerosis | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | DECREASED HDL SUBFRACTIONS IN SICKLE CELL DISEASE PATIENTS IS ACCOMPANIED BY A REDUCTION OF BOTH LCAT AND THE ACTIVATOR PROTEIN APOA-1 | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1