Experimental Investigation of Performance and Emission Parameters Changes on Diesel Engines using Anisole Additive
dc.authorid | Conker, Caglar/0000-0002-1923-9092 | |
dc.authorid | Yasar, Ergul/0000-0002-1290-749X | |
dc.authorid | AYDIN, Kadir/0000-0002-1583-9605 | |
dc.contributor.author | Baltacioglu, Mustafa Kaan | |
dc.contributor.author | Aydin, Kadir | |
dc.contributor.author | Yasar, Ergul | |
dc.contributor.author | Arat, Huseyin Turan | |
dc.contributor.author | Conker, Caglar | |
dc.contributor.author | Burgac, Alper | |
dc.date.accessioned | 2024-09-18T20:16:49Z | |
dc.date.available | 2024-09-18T20:16:49Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description | 2nd International Conference on Mechanical Design and Power Engineering (ICMDPE 2013) -- NOV 29-30, 2013 -- Beijing, PEOPLES R CHINA | en_US |
dc.description.abstract | In this study, effect of anisole additive into the diesel fuel on performance and emission parameters of diesel engines was investigated. Instead of structural changes which are more difficult and expensive, development of fuel technologies is preferred to provide reduction on exhaust gas emissions which are harmful to environment and human health. Therefore, in this experimental study, anisole was used as additive into diesel fuel with the volumetric ratio of 1,5%, 3% and 5%. The performance characteristics and exhaust emissions of a four cylinder, four stroke, naturally aspirated, water cooled, direct injection compression ignition engine fueled with modified fuels were analyzed. Engine was subjected constant speed, full load conditions during tests. Engine power, torque, specific fuel consumption, carbon monoxide, nitrogen oxide and carbon dioxide emissions were measured and results were evaluated. Changes in performance parameters were negligible for all ratios of modified fuels except specific fuel consumption. Finally, while carbon monoxide gas emissions were increased with anisole additive, carbon dioxide and nitrogen oxide gas emissions were decreased. | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/AMM.490-491.987 | |
dc.identifier.endpage | + | en_US |
dc.identifier.isbn | 978-3-03835-001-9 | |
dc.identifier.issn | 1660-9336 | |
dc.identifier.scopus | 2-s2.0-84893934163 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 987 | en_US |
dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMM.490-491.987 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9763 | |
dc.identifier.volume | 490-491 | en_US |
dc.identifier.wos | WOS:000337114300193 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.relation.ispartof | Mechanical Design and Power Engineering, Pts 1 and 2 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Emissions | en_US |
dc.subject | performance | en_US |
dc.subject | fuel properties | en_US |
dc.subject | fuel consumption | en_US |
dc.subject | additives | en_US |
dc.subject | diesel fuels | en_US |
dc.title | Experimental Investigation of Performance and Emission Parameters Changes on Diesel Engines using Anisole Additive | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1