An experimental investigation into the drilling and physico-mechanical properties of a rock-like brittle material
dc.authorid | Ranjith, PG/0000-0003-0094-7141 | |
dc.authorid | Viete, Daniel/0000-0001-5495-9370 | |
dc.authorid | Yasar, Ergul/0000-0002-1290-749X | |
dc.contributor.author | Yasar, E. | |
dc.contributor.author | Ranjith, P. G. | |
dc.contributor.author | Viete, D. R. | |
dc.date.accessioned | 2024-09-18T20:16:34Z | |
dc.date.available | 2024-09-18T20:16:34Z | |
dc.date.issued | 2011 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Energy efficiency (specific energy) and penetration rate in rock drilling processes are dependent on various operational variables (applied load, torque etc.) in addition to the physico-mechanical properties of the rock being drilled. Experimental work, using a laboratory drilling setup, was carried out to investigate the interplay between the various operational variables and the physico-mechanical properties of cement mortar, an analogue for natural rock. Unconfined Compressive Strength (UCS) tests were first performed to characterise the cement mortar. The penetration rate and specific energy were determined for various experimental drilling scenarios and correlated with the operational variables employed for these drilling scenarios and the physico-mechanical properties of the cement mortar used. The results of the experimental work demonstrate the significance of applied load and torque for both penetration rate and specific energy in drilling. Additionally, the experimental results emphasise the influence of material (rock or cement) properties on the penetration rate and specific energy in drilling. From the testing data, empirical relationships are proposed for the purpose of determination of both penetration rate and specific energy for certain operational variables, and for given UCS of the material to be drilled. (C) 2011 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Australian Government, Department of Education, Science and Training; Department of Civil Engineering, Monash University (Australia); Department of Mining Engineering, Cukurova University (Turkey) | en_US |
dc.description.sponsorship | The authors thank the Australian Government, Department of Education, Science and Training for a 2007 Endeavour Research Fellowship for Turkey. They would also like to thank the Department of Civil Engineering, Monash University (Australia) and the Department of Mining Engineering, Cukurova University (Turkey) for supporting the study. | en_US |
dc.identifier.doi | 10.1016/j.petrol.2011.01.011 | |
dc.identifier.endpage | 193 | en_US |
dc.identifier.issn | 0920-4105 | |
dc.identifier.issn | 1873-4715 | |
dc.identifier.issue | 3-4 | en_US |
dc.identifier.scopus | 2-s2.0-79951569689 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 185 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.petrol.2011.01.011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9591 | |
dc.identifier.volume | 76 | en_US |
dc.identifier.wos | WOS:000289543900013 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Journal of Petroleum Science and Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | drillability | en_US |
dc.subject | cement mortar | en_US |
dc.subject | specific energy | en_US |
dc.subject | penetration rate | en_US |
dc.title | An experimental investigation into the drilling and physico-mechanical properties of a rock-like brittle material | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1