SPONGIOUS FILLERS BASED ON COLLAGEN - HYDROXYAPATITE - EUGENOL ACETATE WITH THERAPEUTIC POTENTIAL IN BONE CANCER
dc.authorid | Gurevich, Leonid/0000-0002-5777-2541 | |
dc.authorid | Kaya, Durmus Alpaslan/0000-0003-3544-9214 | |
dc.authorid | FICAI, Anton/0000-0002-1777-0525 | |
dc.authorid | Neacsu, Ionela-Andreea/0000-0003-3197-6455 | |
dc.contributor.author | Vladu, Alina F. | |
dc.contributor.author | Marin, Stefania | |
dc.contributor.author | Neacsu, Ionela A. | |
dc.contributor.author | Trusca, Roxana D. | |
dc.contributor.author | Kaya, Madalina G. Albu | |
dc.contributor.author | Kaya, Durmus A. | |
dc.contributor.author | Popa, Ana-Maria | |
dc.date.accessioned | 2024-09-18T20:11:35Z | |
dc.date.available | 2024-09-18T20:11:35Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The aim of this study was to develop and characterize composite materials based on collagen, hydroxyapatite and eugenol acetate as new filler biomaterial for the reconstruction of the tissue damage arising after the resection in case of bone cancer. Composite gels consisting of collagen and hydroxyapatite in different proportions (Coll:HAp - 100:0; 70:30; 40:60 - w/w) and 0.5% eugenol acetate were lyophilized and spongious fillers were obtained. The fillers were characterized by water absorption, enzymatic degradation and examined by optical and scanning electron microscopy, EDS, FT-IR spectroscopy while eugenol acetate release from the compositions was also studied. The results showed that the filler with optimal composition (Coll-HAp - 40:60 w/w) completely degrade over about 48 hours, the release capacity being longer during the 144 hours. The complex results obtained from physical-chemical, morphological and eugenol acetate release profile evaluation for the designed composite materials based on collagen and hydroxyapatite testify these formulations as drug delivery systems with potential applications as fillers in orthopaedic field in bone cancer. | en_US |
dc.description.sponsorship | Carol Davila University of Medicine and Pharmacy - Ministry of Research and Innovation within PNCDI III [23PFE/17.10.2018] | en_US |
dc.description.sponsorship | This paper was financially supported by Carol Davila University of Medicine and Pharmacy through Contract no. 23PFE/17.10.2018 funded by the Ministry of Research and Innovation within PNCDI III, Program 1 Development of the National RD system, Subprogram 1.2 - Institutional Performance - RDI excellence funding projects. | en_US |
dc.identifier.doi | 10.31925/farmacia.2020.2.17 | |
dc.identifier.endpage | 321 | en_US |
dc.identifier.issn | 0014-8237 | |
dc.identifier.issn | 2065-0019 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85090722044 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 313 | en_US |
dc.identifier.uri | https://doi.org/10.31925/farmacia.2020.2.17 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8960 | |
dc.identifier.volume | 68 | en_US |
dc.identifier.wos | WOS:000527105400017 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Soc Stiinte Farmaceutice Romania | en_US |
dc.relation.ispartof | Farmacia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | collagen | en_US |
dc.subject | hydroxyapatite | en_US |
dc.subject | eugenol acetate | en_US |
dc.subject | bone cancer | en_US |
dc.subject | fillers | en_US |
dc.title | SPONGIOUS FILLERS BASED ON COLLAGEN - HYDROXYAPATITE - EUGENOL ACETATE WITH THERAPEUTIC POTENTIAL IN BONE CANCER | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1