Dual doping (Cu with rare-earth element Ce): An effective method to enhance the main physical properties of CdO films
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Sahin, Bunyamin | |
dc.date.accessioned | 2024-09-18T20:15:21Z | |
dc.date.available | 2024-09-18T20:15:21Z | |
dc.date.issued | 2019 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Y Pristine, Cu and Cu with Ce double-doped nanocrystalline CdO films were successfully synthesized by successive ionic layer adsorption and reaction method. The surface morphological characterization of nanostructured CdO samples was executed by scanning electron microscopy. It demonstrated that the type of doping alters the microstructure of thin films. The elemental analysis was performed via energy dispersive spectroscopy system. The structural properties of the CdO films were researched using X-ray diffraction which showed that the obtained films were with a cubic crystalline structure of CdO. Investigation of fourier transform infrared spectroscopy vibration spectra confirmed the property of the obtained samples. UV-Vis. examinations presented that the bandgap energy and transmittance values of the produced samples are increasing (about 32%) with increasing Ce-content. Variation in the conductivity of the pristine CdO films as a consequence of Cu-doping and Cu:Ce double-doping was investigated by 4-probe electrical resistivity measurement. It was observed that increasing double doping concentrations led to a systematic decrease in the conductivity. | en_US |
dc.description.sponsorship | Mustafa Kemal University [11500] | en_US |
dc.description.sponsorship | This research has been supported by the Mustafa Kemal University (Project No.: 11500). | en_US |
dc.identifier.doi | 10.1016/j.spmi.2019.106296 | |
dc.identifier.issn | 0749-6036 | |
dc.identifier.scopus | 2-s2.0-85073571014 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.spmi.2019.106296 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9579 | |
dc.identifier.volume | 136 | en_US |
dc.identifier.wos | WOS:000502883300004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Ltd- Elsevier Science Ltd | en_US |
dc.relation.ispartof | Superlattices and Microstructures | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Double-doping | en_US |
dc.subject | CdO | en_US |
dc.subject | Rare-earth | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Conductivity | en_US |
dc.title | Dual doping (Cu with rare-earth element Ce): An effective method to enhance the main physical properties of CdO films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1