Treatment delays and in-hospital outcomes in acute myocardial infarction during the COVID-19 pandemic: A nationwide study
dc.authorscopusid | 57209945480 | |
dc.authorscopusid | 57202353075 | |
dc.authorscopusid | 6602687206 | |
dc.authorscopusid | 57203617503 | |
dc.authorscopusid | 57218936233 | |
dc.authorscopusid | 55660928600 | |
dc.authorscopusid | 57215531225 | |
dc.contributor.author | Erol, Mustafa Kemal | |
dc.contributor.author | Kayıkçıoğlu, Meral | |
dc.contributor.author | Kılıçkap, Mustafa | |
dc.contributor.author | Güler, Arda | |
dc.contributor.author | Yıldırım, Abdullah | |
dc.contributor.author | Kahraman, Fatih | |
dc.contributor.author | Can, Veysi | |
dc.date.accessioned | 2024-09-19T15:41:25Z | |
dc.date.available | 2024-09-19T15:41:25Z | |
dc.date.issued | 2020 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Objective: Delayed admission of myocardial infarction (MI) patients is an important prognostic factor. In the present nationwide registry (TURKMI-2), we evaluated the treatment delays and outcomes of patients with acute MI during the Covid-19 pandemic and compaired with a recent pre-pandemic registry (TURKMI-1). Methods: The pandemic and pre-pandemic studies were conducted prospectively as 15-day snapshot registries in the same 48 centers. The inclusion criteria for both registries were aged ?18 years and a final diagnosis of acute MI (AMI) with positive troponin levels. The only difference between the 2 registries was that the pre-pandemic (TURKMI-1) registry (n=1872) included only patients presenting within the first 48 hours after symptom-onset. TURKMI-2 enrolled all consecutive patients (n=1113) presenting with AMI during the pandemic period. Results: A comparison of the patients with acute MI presenting within the 48-hour of symptom-onset in the pre-pandemic and pandemic registries revealed an overall 47.1% decrease in acute MI admissions during the pandemic. Median time from symptom-onset to hospital-arrival increased from 150 min to 185 min in patients with ST elevation MI (STEMI) and 295 min to 419 min in patients presenting with non-STEMI (NSTEMI) (p-values <0.001). Door-to-balloon time was similar in the two periods (37 vs. 40 min, p=0.448). In the pandemic period, percutaneous coronary intervention (PCI) decreased, especially in the NSTEMI group (60.3% vs. 47.4% in NSTEMI, p<0.001; 94.8% vs. 91.1% in STEMI, p=0.013) but the decrease was not significant in STEMI patients admitted within 12 hours of symptom-onset (94.9% vs. 92.1%; p=0.075). In-hospital major adverse cardiac events (MACE) were significantly increased during the pandemic period [4.8% vs. 8.9%; p<0.001; age- and sex-adjusted Odds ratio (95% CI) 1.96 (1.20-3.22) for NSTEMI, p=0.007; and 2.08 (1.38-3.13) for STEMI, p<0.001]. Conclusion: The present comparison of 2 nationwide registries showed a significant delay in treatment of patients presenting with acute MI during the COVID-19 pandemic. Although PCI was performed in a timely fashion, an increase in treatment delay might be responsible for the increased risk of MACE. Public education and establishing COVID-free hospitals are necessary to overcome patients' fear of using healthcare services and mitigate the potential complications of AMI during the pandemic. © 2020 by Turkish Society of Cardiology. | en_US |
dc.description.sponsorship | Astra-Zeneca Company; OpenClinica LLC | en_US |
dc.identifier.doi | 10.14744/AnatolJCardiol.2020.98607 | |
dc.identifier.issn | 2149-2263 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 33122486 | en_US |
dc.identifier.scopus | 2-s2.0-85094935438 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.14744/AnatolJCardiol.2020.98607 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/14246 | |
dc.identifier.volume | 24 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Turkish Society of Cardiology | en_US |
dc.relation.ispartof | Anatolian Journal of Cardiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acute myocardial infarction | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Total ischemic time | en_US |
dc.subject | Treatment delay | en_US |
dc.title | Treatment delays and in-hospital outcomes in acute myocardial infarction during the COVID-19 pandemic: A nationwide study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1