Effects of Composted Municipal Solid Wastes on Phenology and Yield Characteristics of Wheat (Triticum aestivum L.) in Eastern Mediterranean Region
dc.authorid | Tiryakioglu, Murat/0000-0002-0987-1801 | |
dc.contributor.author | Sener, O. | |
dc.contributor.author | Aydin, M. | |
dc.contributor.author | Tiryakioglu, M. | |
dc.date.accessioned | 2024-09-18T20:08:14Z | |
dc.date.available | 2024-09-18T20:08:14Z | |
dc.date.issued | 2009 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This study was carried out to evaluate the effects of compost application produced from municipal solid wastes on growth and yield of wheat under semi-arid Mediterranean conditions. The compost was produced from mainly house-originated solid wastes, bay leaves and farmyard manure mixture in a ratio of 7.5:1.5:1.0, respectively. The treatments were: chemical fertilizer (160 kg N ha(-1) and 80 kg P2O5 ha(-1)); 20, 40, 60 and 80 tons compost ha(-1); 80 tons animal manure ha(-1) and control without treatments. The experimental design was randomized blocks with three replications. According to the results of a three-year experiment, application of 20 tons of compost ha(-1) appeared to be the most suitable treatment for satisfied yield. Moreover, some positive effects of the compost application on growth parameters of wheat were observed. | en_US |
dc.identifier.endpage | 2079 | en_US |
dc.identifier.issn | 0970-7077 | |
dc.identifier.issn | 0975-427X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-63849243183 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 2073 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8719 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000264759000062 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal Of Chemistry | en_US |
dc.relation.ispartof | Asian Journal of Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemical fertilizer | en_US |
dc.subject | Compost | en_US |
dc.subject | Farmyard manure | en_US |
dc.subject | Municipal wastes | en_US |
dc.subject | Wheat | en_US |
dc.title | Effects of Composted Municipal Solid Wastes on Phenology and Yield Characteristics of Wheat (Triticum aestivum L.) in Eastern Mediterranean Region | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1