DETERMINATION OF GREENHOUSE GAS EMISSIONS (GHG) IN THE PRODUCTION OF DIFFERENT FRUITS IN TURKEY
dc.authorid | EREN, OMER/0000-0003-4578-3187 | |
dc.contributor.author | Eren, Omer | |
dc.contributor.author | Baran, Mehmet Firat | |
dc.contributor.author | Gokdogan, Osman | |
dc.date.accessioned | 2024-09-18T20:25:22Z | |
dc.date.available | 2024-09-18T20:25:22Z | |
dc.date.issued | 2019 | |
dc.department | Hatay Mustafa Kemal Ãœniversitesi | en_US |
dc.description.abstract | The greenhouse gas emission is a important concern in Turkey. However, agriculture plays a key role in environmental impacts in this country, because this sector is both a producer and consumer of energy as well as it can increase or reduce the environmental impacts. This study was directed to define GHG emissions for ten different fruits production (apple, grape, melon, mulberry, olive, plum, pomegranate, strawberry, walnut and watermelon) in the different provinces of Turkey. For this purpose, the first data was get from references. The results defined that total GHG emissions for ten different fruits (apple, grape, melon, mulberry, olive, plum, pomegranate, strawberry, walnut and watermelon) production were calculated as 3722.33 kgCO(2-eq)ha(-1) , 1452.75 kgCO(2-eq)ha(-1) , 1402.01 kgCO(2-eq)ha(-1), 390.37 kgCO(2-eq)ha(-1), 2691.16 kgCO(2-eq)ha(-1) , 930.20 kgCO(2-eq)ha(-1) , 438.33 kgCO(2-eq)ha(-1) , 8226.35 kgCO(2-eq)ha(-1) , 1838.34 kgCO(2-eq)ha(-1) , 1141.24 kgCO(2-eq)ha(-1) , respectively. The GHG ratios were calculated as 0.09 kgCO(2-eq)kg(-1) , 0.10 kgCO(2-eq)kg(-1) , 0.08 kgCO(2-eq)kg(-1), 0.03 kgCO(2-eq)kg(-1) , 0.30 kgCO(2-eq)kg(-1) , 0.15 kgCO(2-eq)kg(-1) , 0.15 kgCO(2-eq)kg(-1) , 0.78 kgCO(2-eq)kg(-1), 2.31 kgCO(2-eq)kg(-1) , 0.04 kgCO(2-eq)kg(-1) , respectively. | en_US |
dc.identifier.endpage | 472 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 464 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10268 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000459235700056 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | GHG emissions | en_US |
dc.subject | GHG ratio | en_US |
dc.subject | fruit production | en_US |
dc.subject | Turkey | en_US |
dc.title | DETERMINATION OF GREENHOUSE GAS EMISSIONS (GHG) IN THE PRODUCTION OF DIFFERENT FRUITS IN TURKEY | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1