APRICOT NECTAR PROCESSING BY PULSED ELECTRIC FIELDS
dc.contributor.author | Evrendilek, Gulsun Akdemir | |
dc.contributor.author | Altuntas, Julide | |
dc.contributor.author | Sangun, Mustafa Kemal | |
dc.contributor.author | Zhang, Howard Q. | |
dc.date.accessioned | 2024-09-18T20:02:35Z | |
dc.date.available | 2024-09-18T20:02:35Z | |
dc.date.issued | 2013 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Application of pulsed electric fields to process apricot nectar by determining the pH,. Brix, total acidity, conductivity, color, non-enzymatic browning index, concentration of mineral ions, and retention of ascorbic acid and beta carotene as well as inactivation of Escherichia coli O157:H7, Listeria monocytogenes, Staphylococcus aureus, Pseudomonas syringae subs. syringae, Erwinia carotowora, Penicillum expansum, and Botrytis cinerea was explored in this study. Processing of apricot nectar did not cause a significant difference in measured attributes (p > 0.05). However, inactivation of all microorganisms was significantly increased with increased electric field strength and treatment time (p <= 0.05). Microbial inactivation data fit both the Weibull distribution and log-logistic model. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [104O585] | en_US |
dc.description.sponsorship | The authors would like to thank the Scientific and Technological Research Council of Turkey (TUBITAK) for supporting TUBITAK KARIYER project (project number 104O585) and Dimes ida San ve Tic Ltd Sti (Tokat, Turkey) for providing apricot nectar. | en_US |
dc.identifier.doi | 10.1080/10942912.2010.551307 | |
dc.identifier.endpage | 227 | en_US |
dc.identifier.issn | 1094-2912 | |
dc.identifier.issn | 1532-2386 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84868648819 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 216 | en_US |
dc.identifier.uri | https://doi.org/10.1080/10942912.2010.551307 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/7887 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000310610600019 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | International Journal of Food Properties | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Apricot nectar | en_US |
dc.subject | Food quality | en_US |
dc.subject | Foodborne pathogens | en_US |
dc.subject | Food spoilage fungi | en_US |
dc.subject | Microbial inactivation | en_US |
dc.subject | Pulsed electric fields | en_US |
dc.title | APRICOT NECTAR PROCESSING BY PULSED ELECTRIC FIELDS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ N/A ]
- İsim:
- 7887.pdf
- Boyut:
- 187.8 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text