Effect of rearing systems on kid performance, lactation traits and profitability of Shami (Damascus) goats
dc.contributor.author | Keskin, M | |
dc.date.accessioned | 2024-09-18T20:56:57Z | |
dc.date.available | 2024-09-18T20:56:57Z | |
dc.date.issued | 2002 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | To compare the growth performauce of kids, lactation characteristics and profitability of Shami (Damascus) goats, thirty three 4-years old does and their 39 kids were divided into two groups: In the traditional kid rearing group, kids were reared with dains without commercial milking and in the second group does were separated from the kids during the day and milked commercially once a day (MOD). During 60 days of study, no significant differences were found between the two groups with regard to kid growth, lactation yield and lactation length of dains. However, the MOD group appeared to be more profitable because it allowed more milk to be marketed. | en_US |
dc.identifier.doi | 10.1080/09712119.2002.9706409 | |
dc.identifier.endpage | 271 | en_US |
dc.identifier.issn | 0971-2119 | |
dc.identifier.issn | 0974-1844 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-0036938246 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 267 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09712119.2002.9706409 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12205 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000180153000017 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Applied Animal Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Shami (Damascus) goat | en_US |
dc.subject | kid rearing system | en_US |
dc.subject | lactation characteristics | en_US |
dc.title | Effect of rearing systems on kid performance, lactation traits and profitability of Shami (Damascus) goats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1