Investigation of seasonal thermal flow in a real dam reservoir using 3-D numerical modeling
dc.contributor.author | Unes, Fatih | |
dc.contributor.author | Varcin, Hakan | |
dc.date.accessioned | 2024-09-18T20:55:41Z | |
dc.date.available | 2024-09-18T20:55:41Z | |
dc.date.issued | 2015 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Investigations indicate that correct estimation of seasonal thermal stratification in a dam reservoir is very important for the dam reservoir water quality modeling and water management problems. The main aim of this study is to develop a hydrodynamics model of an actual dam reservoir in three dimensions for simulating a real dam reservoir flows for different seasons. The model is developed using nonlinear and unsteady continuity, momentum, energy and k-epsilon turbulence model equations. In order to include the Coriolis force effect on the flow in a dam reservoir, Coriolis force parameter is also added the model equations. Those equations are constructed using actual dimensions, shape, boundary and initial conditions of the dam and reservoir. Temperature profiles and flow visualizations are used to evaluate flow conditions in the reservoir. Reservoir flow's process and parameters are determined all over the reservoir. The mathematical model developed is capable of simulating the flow and thermal characteristics of the reservoir system for seasonal heat exchanges. Model simulations results obtained are compared with field measurements obtained from gauging stations for flows in different seasons. The results show a good agreement with the field measurements. | en_US |
dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK) [106Y294] | en_US |
dc.description.sponsorship | This study was supported by The Scientific & Technological Research Council of Turkey (TUBITAK) under Grant No: 106Y294. The Authors also would like to express his gratitude to Turan Arslan (Mustafa Kemal University, Civil Engineering Faculty, Hatay-Turkey) for his constructive criticism and help. | en_US |
dc.identifier.doi | 10.1515/johh-2015-0007 | |
dc.identifier.endpage | + | en_US |
dc.identifier.issn | 0042-790X | |
dc.identifier.issn | 1338-4333 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84922653493 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 38 | en_US |
dc.identifier.uri | https://doi.org/10.1515/johh-2015-0007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11994 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000356811500005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Veda, Slovak Acad Sciences | en_US |
dc.relation.ispartof | Journal of Hydrology and Hydromechanics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Real dam reservoir | en_US |
dc.subject | Thermal stratification | en_US |
dc.subject | Mathematical model | en_US |
dc.subject | Density flow | en_US |
dc.subject | Divergence flow | en_US |
dc.title | Investigation of seasonal thermal flow in a real dam reservoir using 3-D numerical modeling | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1