Usability of terebinth (Pistacia terebinthus L.) fruits as an energy source for diesel-like fuels production
dc.authorid | Sen, Nejdet/0000-0002-2356-5122 | |
dc.contributor.author | Kar, Yakup | |
dc.contributor.author | Sen, Nejdet | |
dc.contributor.author | Deveci, Huseyin | |
dc.date.accessioned | 2024-09-18T20:04:30Z | |
dc.date.available | 2024-09-18T20:04:30Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This study examined the effects of varying pyrolysis parameters, including final temperature, heating rate, particle size, and nitrogen flow rate, on the yields of terebinth as a source of bio-oil. The maximum bio-oil yield of 58.99 wt.% was almost equal to diesel fuel in terms of its major fuel properties (H/C = 1.73, 38.50 MJ/kg, 0.954 g/cm(3), and flash point of 59 degrees C). The GC MS and H-1-NMR analysis results showed that bio-oil predominantly comprised aliphatic hydrocarbons with high heating value and other valuable compounds with potential added value. The results show that the bio-oil can be used as a feedstock for the production of the diesel-like fuels or refined chemicals. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Selcuk University Scientific Research Projects Council [09401017] | en_US |
dc.description.sponsorship | The authors are grateful to Selcuk University Scientific Research Projects Council for the financial support of this work through the Project Number of 09401017. | en_US |
dc.identifier.doi | 10.1016/j.enconman.2012.06.019 | |
dc.identifier.endpage | 440 | en_US |
dc.identifier.issn | 0196-8904 | |
dc.identifier.scopus | 2-s2.0-84866548006 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 433 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.enconman.2012.06.019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8214 | |
dc.identifier.volume | 64 | en_US |
dc.identifier.wos | WOS:000313384600050 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Energy Conversion and Management | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bio-oil | en_US |
dc.subject | Pyrolysis | en_US |
dc.subject | Terebinth | en_US |
dc.title | Usability of terebinth (Pistacia terebinthus L.) fruits as an energy source for diesel-like fuels production | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1