The effect of lateral channel contraction on dam break flows: Laboratory experiment
dc.authorid | Kocaman, Selahattin/0000-0001-8918-0324 | |
dc.contributor.author | Kocaman, Selahattin | |
dc.contributor.author | Ozmen-Cagatay, Hatice | |
dc.date.accessioned | 2024-09-18T20:15:00Z | |
dc.date.available | 2024-09-18T20:15:00Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This paper presents an investigation of dam break flow in a channel with lateral contraction. An experiment was carried out in a laboratory flume by instantaneous removal of a plate. The problem was studied in a smooth prismatic channel of rectangular cross-section over horizontal dry bed. At a certain distance downstream from the dam location, two symmetrical triangular-shaped lateral sidewall obstacles were installed to generate converging diverging channel reach. Thus, it points out the abrupt variation of topography in floodplain for practical applications. Adopted measuring technique, digital image processing, detected the flood wave propagation quite well thereby synchronous recording of the flow through the entire channel with three cameras. The continuous free surface profiles and stage hydro-graphs were obtained without disturbing the flow. The experimental data were compared with the results of RANS-based numerical simulation. Comparisons between measured and computed results show good agreement. (C) 2012 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Cukurova University [MMF2007BAP6] | en_US |
dc.description.sponsorship | This work was partly supported by Cukurova University Research Fund under Project No.: MMF2007BAP6. This support is gratefully acknowledged. | en_US |
dc.identifier.doi | 10.1016/j.jhydrol.2012.02.035 | |
dc.identifier.endpage | 153 | en_US |
dc.identifier.issn | 0022-1694 | |
dc.identifier.issn | 1879-2707 | |
dc.identifier.scopus | 2-s2.0-84858439708 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 145 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jhydrol.2012.02.035 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/9375 | |
dc.identifier.volume | 432 | en_US |
dc.identifier.wos | WOS:000302893200013 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Hydrology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dam break | en_US |
dc.subject | Lateral contraction | en_US |
dc.subject | Digital image processing | en_US |
dc.subject | Unsteady flow | en_US |
dc.subject | Flood wave propagation | en_US |
dc.subject | Complex topography | en_US |
dc.title | The effect of lateral channel contraction on dam break flows: Laboratory experiment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1