Lead and copper levels in muscle meat of Crucian carp (Carassius carassius, L. 1758) from Yarseli Dam Lake, Turkey
dc.contributor.author | Aygun, O | |
dc.contributor.author | Yarsan, E | |
dc.contributor.author | Akkaya, R | |
dc.date.accessioned | 2024-09-18T21:02:53Z | |
dc.date.available | 2024-09-18T21:02:53Z | |
dc.date.issued | 2004 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.doi | 10.1007/s00128-003-0251-6 | |
dc.identifier.endpage | 140 | en_US |
dc.identifier.issn | 0007-4861 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 15058665 | en_US |
dc.identifier.scopus | 2-s2.0-1642553574 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 135 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00128-003-0251-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13108 | |
dc.identifier.volume | 72 | en_US |
dc.identifier.wos | WOS:000188112300019 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.relation.ispartof | Bulletin of Environmental Contamination and Toxicology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Trace-Metal Concentrations | en_US |
dc.subject | Heavy-Metals | en_US |
dc.subject | Fish | en_US |
dc.subject | Water | en_US |
dc.subject | Sediment | en_US |
dc.title | Lead and copper levels in muscle meat of Crucian carp (Carassius carassius, L. 1758) from Yarseli Dam Lake, Turkey | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1