Comprehensive research on physical properties of Zn and M (M: Li, Na, K) double doped cadmium oxide (CdO) nanostructures using SILAR method
dc.authorid | Aydin, Rasit/0000-0001-5070-9649 | |
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Aydin, Rasit | |
dc.contributor.author | Sahin, Bunyamin | |
dc.date.accessioned | 2024-09-18T20:59:17Z | |
dc.date.available | 2024-09-18T20:59:17Z | |
dc.date.issued | 2017 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This research outlines the effect of Zn doping, (Zn+Li), (Zn+Na) and (Zn+K) doubly doping of nanostructured CdO films on the structural, morphological and optical properties of the films. Un-doped, Zn-doped, (Zn+Li), (Zn+Na) and (Zn+K) double doped CdO films were synthesized on soda lime glass substrates by the SILAR method. Manufactured CdO films attached well to the glass substrates, exhibited nano-sized structures, and the physical properties of the nanoparticles were modified by co-doping. The XRD analysis confirmed that all the films exhibited face-centered cubic structure with (111) and (200) preferential growth. Calculated crystallite size values of the CdO films via the Scherrer equation decreased with Zn doping and double-doping. Optical measurements revealed that doping modifies the band gap enabling the potential of these films to be utilized in optoelectronic applications. | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2017.04.087 | |
dc.identifier.endpage | 9290 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-85018638623 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 9285 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2017.04.087 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12500 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000402584900106 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | TCO | en_US |
dc.subject | SILAR method | en_US |
dc.subject | Double-doping | en_US |
dc.subject | Bandgap | en_US |
dc.title | Comprehensive research on physical properties of Zn and M (M: Li, Na, K) double doped cadmium oxide (CdO) nanostructures using SILAR method | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1