DETERMINATION OF THE PERCEIVED QUALITY OF URBAN LIFE IN NEW AND TRADITIONAL HOUSING TEXTURES
dc.contributor.author | Ozturk, Sevgi | |
dc.contributor.author | Bozdogan, Elif | |
dc.date.accessioned | 2024-09-18T20:54:09Z | |
dc.date.available | 2024-09-18T20:54:09Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this study, the perceived life quality of individuals residing in the Kastamonu districts of Hepkebirler, where traditional texture is concentrated, and Inonu, one of the new settlement regions, were assessed on the basis of the issues of architecture and urban planning (7 scales), open and green areas (8 scales), and reinforcement components (12 scales). The study determined that the district of Inonu had a higher level of perceived life quality than the district of Hepkebirler for all criteria, excluding ease of transportation to the city centre and public areas, with respect to architecture and urban planning. This was also true for all criteria with respect to outdoor green area reinforcements, except lighting units, waste bins, and food and beverage units. It was also determined that perceived urban life quality was high in both settlements with respect to ease of transportation and, at the lowest level, sufficiency of parking space. This study can be the basis for a model for determining the perceived life quality of medium-sized cities in Turkey. | en_US |
dc.description.sponsorship | project titled 'Measurement of the Effect of Outdoor Green Areas in the City of Kastamonu on Life Quality' [KUBAP-01/2012-24] | en_US |
dc.description.sponsorship | The study conducted was supported by the KUBAP-01/2012-24 project titled 'Measurement of the Effect of Outdoor Green Areas in the City of Kastamonu on Life Quality'. We owe our deepest gratitude to Kastamonu University for their material support and contributions in this context. | en_US |
dc.identifier.endpage | 2421 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 2415 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11626 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000349805200007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Perceived quality of life | en_US |
dc.subject | subjective indicators | en_US |
dc.subject | Kastamonu | en_US |
dc.title | DETERMINATION OF THE PERCEIVED QUALITY OF URBAN LIFE IN NEW AND TRADITIONAL HOUSING TEXTURES | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1