Chemical composition, antioxidant activities and total phenolic content of Arbutus andrachne L. (Fam. Ericaceae) (the Greek strawberry tree) fruits from Turkey (vol 23, pg 619, 2010)
dc.contributor.author | Serce, Sedat | |
dc.contributor.author | Ozgen, Mustafa | |
dc.contributor.author | Torun, Ayfer Alkan | |
dc.contributor.author | Ercisli, Sezai | |
dc.date.accessioned | 2024-09-18T21:03:06Z | |
dc.date.available | 2024-09-18T21:03:06Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.doi | 10.1016/j.jfca.2011.07.002 | |
dc.identifier.endpage | 234 | en_US |
dc.identifier.issn | 0889-1575 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84857799791 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 234 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jfca.2011.07.002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13254 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000302423200018 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Inc Elsevier Science | en_US |
dc.relation.ispartof | Journal of Food Composition and Analysis | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Chemical composition, antioxidant activities and total phenolic content of Arbutus andrachne L. (Fam. Ericaceae) (the Greek strawberry tree) fruits from Turkey (vol 23, pg 619, 2010) | en_US |
dc.type | Correction | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1