Synthesis, optical and structural studies of tetrakis[4-(2?,3?,4?,5?,6?-pentafluorobenzyloxy)benzyloxy]-substituted metallo-phthalocyanines
dc.authorid | Hamuryudan, Esin/0000-0002-1732-8585 | |
dc.authorid | SORAR, IDRIS/0000-0002-1082-7576 | |
dc.authorid | Ozcesmeci, Mukaddes/0000-0002-6723-6902 | |
dc.contributor.author | Ozcesmeci, Mukaddes | |
dc.contributor.author | Sorar, Idris | |
dc.contributor.author | Hamuryudan, Esin | |
dc.date.accessioned | 2024-09-18T20:25:09Z | |
dc.date.available | 2024-09-18T20:25:09Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Metallo-phthalocyanines substituted with four pentafluorobenzyloxy units through benzyloxy-bridges were synthesized from a new phthalonitrile derivative and characterized by spectroscopic methods. The aggregation behaviour of these compounds were investigated in different concentrations of tetrahydrofuran. The effect of solvents on absorption spectra were studied in various organic solvents. Thin films of metallo-phthalocyanines were obtained by using spin coating on 2947 Corning glass substrates. Optical transmittance of thin films was measured using a spectrophotometer in the wavelength range of 300-1000 nm. Results showed that transmittance decreases with the increasing concentration in the ranges corresponding to B and Q absorptions, but the films can still be proposed as optical windows between these regions (similar to 400-600 nm) due to very low absorbances. The surface morphology of the thin films were investigated by atomic force microscopy. The phthalocyanine molecules grow in stacks of rows rather in the zig-zag or parallel. (C) 2011 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Istanbul Technical University; TUBITAK [108T448] | en_US |
dc.description.sponsorship | This work was supported by the Research Fund of the Istanbul Technical University and TUBITAK (Project Number: 108T448). | en_US |
dc.identifier.doi | 10.1016/j.synthmet.2011.11.025 | |
dc.identifier.endpage | 161 | en_US |
dc.identifier.issn | 0379-6779 | |
dc.identifier.issue | 1-2 | en_US |
dc.identifier.scopus | 2-s2.0-84855894593 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 154 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2011.11.025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10119 | |
dc.identifier.volume | 162 | en_US |
dc.identifier.wos | WOS:000300810300024 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Synthetic Metals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fluorinated phthalocyanines | en_US |
dc.subject | Thin films | en_US |
dc.subject | Benzyloxy groups | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Solubility | en_US |
dc.subject | Aggregation | en_US |
dc.title | Synthesis, optical and structural studies of tetrakis[4-(2?,3?,4?,5?,6?-pentafluorobenzyloxy)benzyloxy]-substituted metallo-phthalocyanines | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1