A novel amperometric sweat sensor approach through characterization of Hausmannite (Mn3O4) thin films
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.contributor.author | Sahin, Bunyamin | |
dc.contributor.author | Aslan, Busra | |
dc.contributor.author | Kaya, Tolga | |
dc.date.accessioned | 2024-09-18T20:59:13Z | |
dc.date.available | 2024-09-18T20:59:13Z | |
dc.date.issued | 2019 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Nanostructured metal oxides offer unique advantages for their sensing capabilities hence have been studied immensely. In the context of Mn3O4 films, this study focuses on the sweat sensing prospects of these advanced materials using SILAR method, for the first time. Mn3O4 films were successfully produced with varying thicknesses using SILAR method effectively. This repeatable process allowed these films to be tested in varying artificial sweat concentrations and it was found that Mn3O4 films are very responsive to varying sweat concentrations. Morphological, structural, and optical measurements showed the successful growth of Mn3O4 films with good uniformity, crystallinity, and smooth surface characteristics. Amperometric measurements with and without sweat concentrations showed that Mn3O4 films can indeed be used for sweat sensing applications. | en_US |
dc.identifier.doi | 10.1016/j.mssp.2019.03.022 | |
dc.identifier.endpage | 6 | en_US |
dc.identifier.issn | 1369-8001 | |
dc.identifier.issn | 1873-4081 | |
dc.identifier.scopus | 2-s2.0-85063153609 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mssp.2019.03.022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12456 | |
dc.identifier.volume | 98 | en_US |
dc.identifier.wos | WOS:000465188500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Materials Science in Semiconductor Processing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sweat sensor | en_US |
dc.subject | Mn3O4 | en_US |
dc.subject | Metal oxides | en_US |
dc.subject | Artificial sweat | en_US |
dc.subject | SILAR | en_US |
dc.title | A novel amperometric sweat sensor approach through characterization of Hausmannite (Mn3O4) thin films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1