Growth and humidity sensing properties of plate-like CuO nanostructures
dc.authorid | Cankaya, Guven/0000-0003-2932-1695 | |
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.contributor.author | Bayansal, F. | |
dc.contributor.author | Cetinkara, H. A. | |
dc.contributor.author | Cankaya, G. | |
dc.date.accessioned | 2024-09-18T20:25:17Z | |
dc.date.available | 2024-09-18T20:25:17Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This paper describes a simple, low-temperature and cost-effective liquid-phase method to synthesize homogenous plate-like CuO nanostructures and their sensitivity to humidity. Scanning electron microscopy illustrated that the synthesized CuO nanoplates have thicknesses of ~100 nm. X-ray diffraction measurements showed that the CuO nanostructures have high crystallinity with monoclinic crystal structure preferentially in and directions. From the temperature-dependant dark electrical resistivity measurements, the ionization energies of the impurity levels and thermal band gap energies of the films are found as 0.30, 0.32 and 1.37, 1.39 for as-synthesized and annealed films, respectively. Gas sensing characteristics of the films were investigated for different concentrations of humidity, isopropyl alcohol, methanol, ethanol, chloroform and acetone vapours. It was found that the sensor is sensitive to humidity but not to the other volatile organic compounds. | en_US |
dc.description.sponsorship | Scientific Research Commission of Gaziosmanpasa University [2008/30]; Scientific Research Commission of Mustafa Kemal University [1001 M 0115] | en_US |
dc.description.sponsorship | This work is financially supported by the Scientific Research Commission of Gaziosmanpasa University [project number 2008/30] and Scientific Research Commission of Mustafa Kemal University [project number 1001 M 0115]. | en_US |
dc.identifier.doi | 10.1080/14786435.2013.873552 | |
dc.identifier.endpage | 973 | en_US |
dc.identifier.issn | 1478-6435 | |
dc.identifier.issn | 1478-6443 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-84897641340 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 964 | en_US |
dc.identifier.uri | https://doi.org/10.1080/14786435.2013.873552 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10215 | |
dc.identifier.volume | 94 | en_US |
dc.identifier.wos | WOS:000333484600009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Philosophical Magazine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | gas sensors | en_US |
dc.subject | nanostructured thin films | en_US |
dc.subject | metal oxides | en_US |
dc.title | Growth and humidity sensing properties of plate-like CuO nanostructures | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1