Thermodynamically consistent coupled viscoplastic damage model for perforation and penetration in metal matrix composite materials
dc.authorid | Voyiadjis, George/0000-0002-7965-6592 | |
dc.authorid | palazotto, anthony/0000-0003-0904-4619 | |
dc.authorid | palazotto, Anthony/0000-0002-1671-8389 | |
dc.contributor.author | Voyiadjis, George Z. | |
dc.contributor.author | Deliktas, Babur | |
dc.contributor.author | Palazotto, Anthony N. | |
dc.date.accessioned | 2024-09-18T20:32:47Z | |
dc.date.available | 2024-09-18T20:32:47Z | |
dc.date.issued | 2009 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Accurate modeling and efficient analysis of the metal matrix composite materials failure mechanism during high velocity impact conditions is still the ultimate goal for many researchers. The objective is to develop a micromechanical constitutive model that can effectively simulate the high impact damage problem of the metal matrix composite materials. Therefore in this paper, a multiscale micromechanical constitutive model that couples the anisotropic damage mechanism with the viscoplastic deformation is presented here as a solution to this situation. This coupled viscoplastic damage model is formulated based on thermodynamic laws. Nonlinear continuum mechanics is used for this heterogeneous media that assesses a strong coupling between viscoplasticity and anisotropic damage. It includes the strong directional effect of the fiber on the evolution of the back stress and the development of the viscoplastic strain in the material behavior for high velocity impact damage related problems. (C) 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | AFSOR [FA8601-07-P-0302]; Science and Technology Council of Turkey (TUBITAK) | en_US |
dc.description.sponsorship | The first author acknowledges the financial support provided for this research by the AFSOR through the Air Force Institute of Technology at WPAFB, Ohio, under Grant No. FA8601-07-P-0302. The second author acknowledges the financial support provided for his research from the Science and Technology Council of Turkey (TUBITAK) under the 2219 International Postdoctoral research Scholarship Program. | en_US |
dc.identifier.doi | 10.1016/j.compositesb.2009.01.008 | |
dc.identifier.endpage | 433 | en_US |
dc.identifier.issn | 1359-8368 | |
dc.identifier.issn | 1879-1069 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-67651097654 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 427 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.compositesb.2009.01.008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11119 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000269111600004 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Composites Part B-Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Metal-matrix composites (MMCs) | en_US |
dc.subject | Anisotropy | en_US |
dc.subject | Impact behaviour | en_US |
dc.subject | Damage mechanics | en_US |
dc.subject | Perforation and penetration | en_US |
dc.title | Thermodynamically consistent coupled viscoplastic damage model for perforation and penetration in metal matrix composite materials | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1