Influence of annealing to the properties of un-doped and Co-doped CdO films
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Bayansal, F. | |
dc.contributor.author | Yuksel, M. | |
dc.contributor.author | Cetinkara, H. A. | |
dc.date.accessioned | 2024-09-18T20:06:19Z | |
dc.date.available | 2024-09-18T20:06:19Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Un-doped and Co-doped CdO nanostructures were deposited on glass substrates by successive ionic layer adsorption and reaction (SILAR) method and annealed at 300 and 400 C. Morphological, structural and optical properties of the films were investigated by scanning electron microscope (SEM), X-ray diffractometer (XRD) and ultra violet-vis (UV-vis) spectrophotometry. The analyzed results indicate that Co-doping concentration and annealing temperature affect the properties of nanostructure cadmium oxide (CdO) films. XRD results showed that all of the films are polycrystalline cubic CdO with good crystallinity levels. With UV-vis. analysis at the room temperature it was found that the doping and annealing temperature changed optical properties of CdO films. (C) 2013 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Scientific Research Commission of Mustafa Kemal University [374] | en_US |
dc.description.sponsorship | This work is partially supported by the Scientific Research Commission of Mustafa Kemal University (Project no: 374). | en_US |
dc.identifier.doi | 10.1016/j.mssp.2013.11.014 | |
dc.identifier.endpage | 140 | en_US |
dc.identifier.issn | 1369-8001 | |
dc.identifier.issn | 1873-4081 | |
dc.identifier.scopus | 2-s2.0-84889072417 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 135 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mssp.2013.11.014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8461 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000331018900020 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Materials Science in Semiconductor Processing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cadmium oxide (CdO) | en_US |
dc.subject | Co-doping | en_US |
dc.subject | SILAR | en_US |
dc.subject | Microstructure | en_US |
dc.title | Influence of annealing to the properties of un-doped and Co-doped CdO films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1