Control application and performance analysis of wave energy converters
dc.authorid | YAVUZ, Hakan/0000-0002-6166-0921 | |
dc.authorid | Conker, Caglar/0000-0002-1923-9092 | |
dc.authorid | AYDIN, Kadir/0000-0002-1583-9605 | |
dc.contributor.author | Yavuz, Hakan | |
dc.contributor.author | Serin, Hasan | |
dc.contributor.author | Conker, Caglar | |
dc.contributor.author | Aydin, Kadir | |
dc.contributor.author | Uluocak, Ihsan | |
dc.date.accessioned | 2024-09-18T21:01:52Z | |
dc.date.available | 2024-09-18T21:01:52Z | |
dc.date.issued | 2013 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description | European Biotechnology Congress -- MAY 16-18, 2013 -- Comenius Univ, Bratislava, SLOVAKIA | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.description.sponsorship | European Biotechnol Themat Network Assoc,Comenius Univ, Fac Nat Sci | en_US |
dc.identifier.doi | 10.1016/j.copbio.2013.05.098 | |
dc.identifier.endpage | S44 | en_US |
dc.identifier.issn | 0958-1669 | |
dc.identifier.issn | 1879-0429 | |
dc.identifier.startpage | S44 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.copbio.2013.05.098 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13050 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000323298100084 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Current Opinion in Biotechnology | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Control application and performance analysis of wave energy converters | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1