Sperm retrieval by microdissection testicular sperm extraction and intracytoplasmic sperm injection outcomes in nonobstructive azoospermic patients with Klinefelter syndrome
dc.authorid | GOREN, Mehmet Resit/0000-0002-2001-1386 | |
dc.authorid | Ozer, Cevahir/0000-0002-7850-6912 | |
dc.authorid | Turunc, Tahsin/0000-0002-7936-2172 | |
dc.authorid | Gul, Umit/0000-0003-3249-0895 | |
dc.contributor.author | Ozer, C. | |
dc.contributor.author | Aytac, P. Caglar | |
dc.contributor.author | Goren, M. R. | |
dc.contributor.author | Toksoz, S. | |
dc.contributor.author | Gul, U. | |
dc.contributor.author | Turunc, T. | |
dc.date.accessioned | 2024-09-18T20:28:07Z | |
dc.date.available | 2024-09-18T20:28:07Z | |
dc.date.issued | 2018 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Klinefelter syndrome is the most frequent chromosomal abnormality in patients with nonobstructive azoospermia. The development of advanced assisted reproductive techniques, such as testicular sperm extraction and intracytoplasmic sperm injection, has provided the possibility of biological fathering in nonobstructive azoospermic patients with Klinefelter syndrome. We aimed to evaluate our sperm retrieval rate by microdissection testicular sperm extraction and to analyse the intracytoplasmic sperm injection outcomes in these patients. Medical records of 110 nonobstructive azoospermic patients with Klinefelter syndrome were retrospectively reviewed. We found that the sperm retrieval rate by microdissection testicular sperm extraction is lower than published reports on other types of secretory azoospermia. The statistical analyses yielded that age, FSH and testosterone levels as predictive factors for successful sperm retrieval. | en_US |
dc.identifier.doi | 10.1111/and.12983 | |
dc.identifier.issn | 0303-4569 | |
dc.identifier.issn | 1439-0272 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 29460304 | en_US |
dc.identifier.uri | https://doi.org/10.1111/and.12983 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10746 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000429536900040 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Andrologia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | infertility | en_US |
dc.subject | intracytoplasmic sperm injections | en_US |
dc.subject | Klinefelter syndrome | en_US |
dc.subject | testicular sperm retrieval | en_US |
dc.title | Sperm retrieval by microdissection testicular sperm extraction and intracytoplasmic sperm injection outcomes in nonobstructive azoospermic patients with Klinefelter syndrome | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1