Evaluation of the Clemson instrumented subsoiler shank in coastal plain soils
dc.authorid | Abbaspour-Gilandeh, Yousef/0000-0002-9999-7845 | |
dc.authorid | Marshall, Michael/0000-0002-6719-225X | |
dc.authorid | Gorucu, Serap/0000-0003-4227-4459 | |
dc.contributor.author | Khalilian, A. | |
dc.contributor.author | Han, Y. J. | |
dc.contributor.author | Marshall, M. W. | |
dc.contributor.author | Gorucu, S. | |
dc.contributor.author | Abbaspour-Gilandeh, Y. | |
dc.contributor.author | Kirk, K. R. | |
dc.date.accessioned | 2024-09-18T20:54:27Z | |
dc.date.available | 2024-09-18T20:54:27Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Most sandy soils in coastal plains of the southeastern USA have a compacted zone or hardpan which limits root penetration below the plowing depth, reducing yields, and predisposing plants to drought stress. The hardpan layer exhibits a great amount of variability in depth and thickness in this region. Real-time, sensor-based, site-specific tillage could achieve significant savings in energy requirements for subsoiling and increase crop yields. Replicated tests were conducted to evaluate the performance of the Clemson instrumented subsoiler shank under actual field conditions. The instrumented subsoiler shank was calibrated against cone penetrometer readings on three coastal plain soil types. A strong positive correlation between soil strength values measured with the penetrometer and the instrumented subsoiler shank was observed (R-2 = 0.89-0.97). On average, the shank index values (measured horizontally) were about 50% less than the corresponding cone index values (measured vertically). The effect of soil moisture content on shank-penetrometer correlation was not significant (alpha = 0.05). It is possible to determine the depth and thickness of the hardpan layers with the instrumented subsoiler shank either for real time control of subsoiling location and depth or for generating site-specific tillage maps. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | NIFA/USDA [SC-1700369] | en_US |
dc.description.sponsorship | Technical Contribution No. 6072 of the Clemson University Experiment Station. This material is based upon work supported by NIFA/USDA, under Project number SC-1700369. | en_US |
dc.identifier.doi | 10.1016/j.compag.2014.09.002 | |
dc.identifier.endpage | 51 | en_US |
dc.identifier.issn | 0168-1699 | |
dc.identifier.issn | 1872-7107 | |
dc.identifier.scopus | 2-s2.0-84907861980 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 46 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.compag.2014.09.002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11813 | |
dc.identifier.volume | 109 | en_US |
dc.identifier.wos | WOS:000346215800006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Computers and Electronics in Agriculture | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Precision agriculture | en_US |
dc.subject | Instrumented subsoiler shank | en_US |
dc.subject | Soil compaction | en_US |
dc.subject | On-the-go soil mapping | en_US |
dc.title | Evaluation of the Clemson instrumented subsoiler shank in coastal plain soils | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1