Alloying effect on K shell X-ray fluorescence parameters and radiative Auger ratios of Co and Zn in ZnxCo1-x alloys
dc.authorid | Apaydin, Gokhan/0000-0002-4647-344X | |
dc.authorid | Kup Aylikci, Nuray/0000-0002-2276-5421 | |
dc.authorid | Cengiz, Erhan/0000-0002-4094-5784 | |
dc.contributor.author | Aylikci, N. Kup | |
dc.contributor.author | Tirasoglu, E. | |
dc.contributor.author | Karahan, I. H. | |
dc.contributor.author | Aylikci, V. | |
dc.contributor.author | Cengiz, E. | |
dc.contributor.author | Apaydin, G. | |
dc.date.accessioned | 2024-09-18T21:03:03Z | |
dc.date.available | 2024-09-18T21:03:03Z | |
dc.date.issued | 2010 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | In this study, sigma K-alpha,K-beta production cross-sections, omega(K) fluorescence yields, K-beta/K-alpha, KLM/K-alpha and KMM/K-beta intensity ratios of Co and Zn in different alloy compositions were measured. The alloying effects on the fluorescence parameters of Co and Zn were investigated. The changes in these parameters were interpreted according to the rearrangement of valance state electrons and the charge transfer process between the 3d elements which constitute the alloys. The samples were excited by 59.5 keV gamma-rays from a Am-241 annular radioactive source. K X-rays emitted by samples were counted by an Ultra-LEGe detector with a resolution of 150 eV at 5.9 keV. (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.cplett.2009.11.036 | |
dc.identifier.endpage | 373 | en_US |
dc.identifier.issn | 0009-2614 | |
dc.identifier.issue | 4-6 | en_US |
dc.identifier.scopus | 2-s2.0-72649096399 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 368 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.cplett.2009.11.036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/13228 | |
dc.identifier.volume | 484 | en_US |
dc.identifier.wos | WOS:000273051800056 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Chemical Physics Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Valence Electronic-Structure | en_US |
dc.subject | Medium-Mass Atoms | en_US |
dc.subject | Transition-Metals | en_US |
dc.subject | Intensity Ratios | en_US |
dc.subject | Rearrangement | en_US |
dc.subject | Refinement | en_US |
dc.subject | Fe | en_US |
dc.subject | Lm | en_US |
dc.subject | Ni | en_US |
dc.subject | Ti | en_US |
dc.title | Alloying effect on K shell X-ray fluorescence parameters and radiative Auger ratios of Co and Zn in ZnxCo1-x alloys | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1