Direct Insertion Mass Spectrometric Analysis of Thermal Degradation of Poly(2-alkyl-2-oxazoline)
dc.contributor.author | Atilkan, Nurcan | |
dc.contributor.author | Nur, Yusuf | |
dc.contributor.author | Hacaloglu, Jale | |
dc.contributor.author | Schlaad, Helmut | |
dc.date.accessioned | 2024-09-18T20:54:20Z | |
dc.date.available | 2024-09-18T20:54:20Z | |
dc.date.issued | 2012 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Direct pyrolysis mass spectrometry is applied to investigate the thermal behavior of poly(2-isopropyl-2-oxazoline) (PIPOX, a thermoresponsive polymer) and poly[2-(3-butenyl)-2-oxazoline] (PBOX, a clickable polymer). It is found that the thermal degradation of PIPOX is started by a loss of side chains. At slightly higher temperatures the degradation of the polymer backbone occurs by random chain scission processes. In the case of PBOX, vinyl polymerization of the side chains produces chains with variable thermal stabilities. The number of repeating units of the polymer has almost no effect on the thermal behavior of PIPOX, but significantly affects both thermal stability and degradation product distribution of PBOX. | en_US |
dc.description.sponsorship | Max Planck Institute of Colloids and Interfaces, Germany; METU, (OYP) Turkey | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the Max Planck Institute of Colloids and Interfaces, Germany, and METU, the Faculty Development Program (OYP) Turkey, for partially supports. Jessica Brandt and Marlies Grawert are thanked for help with synthesis and characterization of polymer samples. | en_US |
dc.identifier.doi | 10.1002/macp.201200025 | |
dc.identifier.endpage | 951 | en_US |
dc.identifier.issn | 1022-1352 | |
dc.identifier.issn | 1521-3935 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-84860707722 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 945 | en_US |
dc.identifier.uri | https://doi.org/10.1002/macp.201200025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11754 | |
dc.identifier.volume | 213 | en_US |
dc.identifier.wos | WOS:000303496700007 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.relation.ispartof | Macromolecular Chemistry and Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | poly(2-alkyl-2-oxazoline) | en_US |
dc.subject | pyrolysis mass spectrometry | en_US |
dc.subject | thermal degradation | en_US |
dc.title | Direct Insertion Mass Spectrometric Analysis of Thermal Degradation of Poly(2-alkyl-2-oxazoline) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1