Influence of manganese concentration and annealing temperatures on the physical properties of CdO films grown by the SILAR method
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Bayansal, F. | |
dc.contributor.author | Yuksel, M. | |
dc.date.accessioned | 2024-09-18T20:33:06Z | |
dc.date.available | 2024-09-18T20:33:06Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Undoped and doped Cadmium oxide (CdO) films with different Mn concentrations were prepared on glass substrates by the successive ionic layer adsorption and reaction method and annealed at two different temperatures. Structural, morphological and optical conditions were performed by XRD, scanning electron microscope (SEM) and UV-vis spectrum measurements. The deposited films were dense and they adhere well to the glass substrates. From the SEM photographs, it was seen that Mn doping concentration and annealing process affect the morphologies of the nanostructures. It was found that the growth process modifies the microstructures of the CdO films. XRD results and UV-vis analysis reveal that the crystal structure and optical band gap of the films could be adjusted by varying the Mn concentration and annealing temperature. The results also indicate that there is a direct dependence of the physical and optical properties of the metal oxide films on doping concentration and annealing process. | en_US |
dc.description.sponsorship | Mustafa Kemal University (374) project | en_US |
dc.description.sponsorship | This work is supported by Mustafa Kemal University (374) project. | en_US |
dc.identifier.doi | 10.1080/14786435.2013.872812 | |
dc.identifier.endpage | 963 | en_US |
dc.identifier.issn | 1478-6435 | |
dc.identifier.issn | 1478-6443 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-84897654698 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 956 | en_US |
dc.identifier.uri | https://doi.org/10.1080/14786435.2013.872812 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11307 | |
dc.identifier.volume | 94 | en_US |
dc.identifier.wos | WOS:000333484600008 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Philosophical Magazine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | nanostructures | en_US |
dc.subject | scanning electron microscopy | en_US |
dc.subject | manganese | en_US |
dc.subject | optical band gap | en_US |
dc.title | Influence of manganese concentration and annealing temperatures on the physical properties of CdO films grown by the SILAR method | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1