Determination of Honey Botanical Origin by Using Discriminant Analysis
dc.contributor.author | Sahinler, Suat | |
dc.contributor.author | Sahinler, Nuray | |
dc.contributor.author | Gul, Aziz | |
dc.date.accessioned | 2024-09-18T20:26:47Z | |
dc.date.available | 2024-09-18T20:26:47Z | |
dc.date.issued | 2009 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | One of the most important criterions is determination of honey botanical origin in point of the sense of taste, the force of habit and quality of honey and the results of this, in preference of honey. The purpose of this study, is to discriminate the honey type using a linear discriminant function on the basis of honey chemical characteristics by using discriminant analysis, which is one of the multivariate techniques and has recently been much used in applied sciences. In this study, independent variables, mineral content (%), moisture (%), pH, acidity (meq), invert sugar (%), sucrose (%), diastase level and HMF (mg) belonging to 5 types as sunflower, citrus, cotton, pine and high plateau honeys were used. The discriminant functions from different combinations of variables on the basis of honey chemical characteristics were given and the cases from the original honey botanical origins, sunflower, citrus, cotton, pine and high plateau, could be classified 100% correctly by using these functions. | en_US |
dc.identifier.endpage | 491 | en_US |
dc.identifier.issn | 1680-5593 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-67650433211 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 488 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10532 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000263801600016 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Medwell Online | en_US |
dc.relation.ispartof | Journal of Animal and Veterinary Advances | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Honey | en_US |
dc.subject | honey type | en_US |
dc.subject | honey classification | en_US |
dc.subject | chemical characteristics | en_US |
dc.subject | botanical origin | en_US |
dc.subject | discriminant analysis | en_US |
dc.title | Determination of Honey Botanical Origin by Using Discriminant Analysis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1