Impact of enriched environment on production of tau, amyloid precursor protein and, amyloid-? peptide in high-fat and high-sucrose-fed rats
dc.authorid | Selvi, Yavuz/0000-0003-0218-6796 | |
dc.authorid | Kandeger, Ali/0000-0001-6940-0940 | |
dc.authorid | gergerlioglu, hasan serdar/0000-0002-8836-0726 | |
dc.contributor.author | Selvi, Yavuz | |
dc.contributor.author | Gergerlioglu, Hasan Serdar | |
dc.contributor.author | Akbaba, Nursel | |
dc.contributor.author | Oz, Mehmet | |
dc.contributor.author | Kandeger, Ali | |
dc.contributor.author | Demir, Enver Ahmet | |
dc.contributor.author | Yerlikaya, Fatma Humeyra | |
dc.date.accessioned | 2024-09-18T19:54:15Z | |
dc.date.available | 2024-09-18T19:54:15Z | |
dc.date.issued | 2017 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Objective: The Western-type diet is associated with an elevated risk of Alzheimer's disease and other milder forms of cognitive impairment. The aim of the present study was to investigate the effects of the environmental enrichment on amyloid and tau pathology in high-fat and high-sucrose-fed rats. Methods: In total, 40 adult male rats were categorised into two main groups according to their housing conditions: enriched environment (EE, n = 16) and standard housing condition (n = 24). The groups were further divided into five subgroups that received standard diet, high-fat diet, and high-sucrose diet. We performed the analysis of amyloid beta-peptide (A beta) (1-40), A beta(1-42), amyloid precursor protein (APP), and tau levels in the hippocampus of rats that were maintained under standard housing conditions or exposed to an EE. Results: The EE decreased the A beta(1-40), A beta(1-42), APP, and tau levels in high-fat and high-sucrose-fed rats. Conclusion: This observation shows that EE may rescue diet-induced amyloid and tau pathology. | en_US |
dc.description.sponsorship | Selcuk University Scientific Research Projects Coordination Unit [15401033] | en_US |
dc.description.sponsorship | The authors thank the Selcuk University Scientific Research Projects Coordination Unit for the financial support (Project No.: 15401033). | en_US |
dc.identifier.doi | 10.1017/neu.2016.63 | |
dc.identifier.endpage | 298 | en_US |
dc.identifier.issn | 1601-5215 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 27923413 | en_US |
dc.identifier.scopus | 2-s2.0-85001610082 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 291 | en_US |
dc.identifier.uri | https://doi.org/10.1017/neu.2016.63 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/7601 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000415942300004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge Univ Press | en_US |
dc.relation.ispartof | Acta Neuropsychiatrica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alzheimer's disease | en_US |
dc.subject | amyloid | en_US |
dc.subject | diet | en_US |
dc.subject | hippocampus | en_US |
dc.subject | tau | en_US |
dc.title | Impact of enriched environment on production of tau, amyloid precursor protein and, amyloid-? peptide in high-fat and high-sucrose-fed rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ N/A ]
- İsim:
- 7600.pdf
- Boyut:
- 252.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text