Expression of Cell Proliferation Markers in Benign, Premalignant and Malignant Lesions and Human Papillomavirus Isolation
dc.authorid | DURMAZ, RIZA/0000-0001-6561-778X | |
dc.contributor.author | Serarslan, Gamze | |
dc.contributor.author | Atik, Esin | |
dc.contributor.author | Otlu, Baris | |
dc.contributor.author | Bakaris, Sevgi | |
dc.contributor.author | Durmaz, Riza | |
dc.date.accessioned | 2024-09-18T20:26:52Z | |
dc.date.available | 2024-09-18T20:26:52Z | |
dc.date.issued | 2007 | |
dc.department | Hatay Mustafa Kemal Ãœniversitesi | en_US |
dc.description.abstract | Background and Design: This study was designed to investigate the role of proliferation markers in various benign, premalig- nant and malignant skin lesions and also aimed to detect HPV positivity in these lesions. Material and Method: A total of 62 paraffin blocks [12 seborrheic keratoses (SK), 10 keratoacantoma (KA), 8 actinic keratoses (AK), 22 basal cell carcinoma (BCC), and 10 squamous cell carcinoma (SCC)] were included in the study. Specimens were stud- ied immunohistochemically for the expression of Ki-67, p21 and bcl-2. PCR was performed to detect HPV DNA. Results: HPV positivity was detected in two tissues of BCC (HPV type-16). In the lesions, the Ki-67, p21 and bcl-2 expressions were found to be increased respectively: KA | en_US |
dc.identifier.endpage | 62 | en_US |
dc.identifier.issn | 1019-214X | |
dc.identifier.issn | 1308-6294 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 57 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10570 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000217261600006 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Deri Zuhrevi Hastaliklar Dernegi | en_US |
dc.relation.ispartof | Turkderm-Turkish Archives of Dermatology and Venerology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Human papilloma virus | en_US |
dc.subject | Ki-67 | en_US |
dc.subject | bcl-2 | en_US |
dc.subject | p21 | en_US |
dc.title | Expression of Cell Proliferation Markers in Benign, Premalignant and Malignant Lesions and Human Papillomavirus Isolation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1