Investigation of Biodegradable Ternary Mg-Zn-La Magnesium Alloys
dc.authorid | SORAR, IDRIS/0000-0002-1082-7576 | |
dc.contributor.author | Ozarslan, Selma | |
dc.contributor.author | Sevik, Huseyin | |
dc.contributor.author | Sorar, Idris | |
dc.date.accessioned | 2024-09-18T21:01:41Z | |
dc.date.available | 2024-09-18T21:01:41Z | |
dc.date.issued | 2018 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description | 33rd International Physics Congress of the Turkish-Physical-Society (TPS) -- SEP 06-10, 2017 -- Bodrum, TURKEY | en_US |
dc.description.abstract | In this paper, the effect of Lanthanum (1, 2 and 4 wt.%) addition to biodegradable Mg-4Zn alloy and its influence on the microstructure and mechanical properties of the alloy were investigated. The alloys were produced under protective atmosphere by a cold chamber high pressure-die casting process. Microstructure analysis of the samples were carried out by scanning electron microscopy (SEM), an energy-dispersive spectrometer (EDS) and X-ray diffraction (XRD). X-ray difractometry revealed that the main phases are alpha-Mg and MgZn in the whole alloys. Also, the Mg17La2 phase was observed with addition of La. Hardness and tensile properties were examined to investigate the mechanical properties. Results showed that the yield strength and nanohardness of main alloy were improved from 40 % (100 MPa to 140 MPa), 24 % (from 1.04 GPa to 1.29 GPa) with addition of 4 wt.% La, respectively. However, elongation was decreased with increasing of La content. | en_US |
dc.description.sponsorship | Turkish Phys Soc | en_US |
dc.description.sponsorship | research foundation of Mustafa Kemal University [16544] | en_US |
dc.description.sponsorship | The financial support from research foundation of Mustafa Kemal University (Grant no. 16544) is gratefully acknowledged. | en_US |
dc.identifier.doi | 10.1063/1.5025977 | |
dc.identifier.isbn | 978-0-7354-1627-7 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.scopus | 2-s2.0-85044008833 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.1063/1.5025977 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/12943 | |
dc.identifier.volume | 1935 | en_US |
dc.identifier.wos | WOS:000445956100023 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Inst Physics | en_US |
dc.relation.ispartof | Turkish Physical Society 33rd International Physics Congress (Tps33) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mechanical-Properties | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Intermetallics | en_US |
dc.subject | Behavior | en_US |
dc.title | Investigation of Biodegradable Ternary Mg-Zn-La Magnesium Alloys | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1