Modification of morphological, structural and optical properties of SILAR-based growth of CuO films on glass-slides by addition of dextrin
dc.authorid | Sahin, Bunyamin/0000-0001-7059-0315 | |
dc.authorid | Bayansal, Fatih/0000-0001-9600-007X | |
dc.contributor.author | Bayansal, F. | |
dc.contributor.author | Sahin, B. | |
dc.contributor.author | Yuksel, M. | |
dc.contributor.author | Cetinkara, H. A. | |
dc.date.accessioned | 2024-09-18T20:33:06Z | |
dc.date.available | 2024-09-18T20:33:06Z | |
dc.date.issued | 2014 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | This paper presents the effect of dextrin addition to the growth solution to prepare CuO nanostructures by SILAR method. Structural, morphological and optical properties of the films were investigated by means of XRD, SEM and UV/Vis. analysis. From the XRD data it is found that with increasing dextrin concentrations in the growth solution the crystallite size of the films decreased. SEM images showed that dextrin addition has a decreasing effect on grain size and changes the morphology drastically. By UV/Vis spectrophotometer analysis it is found that the dextrin concentration increases both the optical band gap value and the transmission rate. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Scientific Research Commission of Mustafa Kemal University [374] | en_US |
dc.description.sponsorship | This work is financially supported by the Scientific Research Commission of Mustafa Kemal University (Project No.: 374). | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2014.06.123 | |
dc.identifier.endpage | 382 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.scopus | 2-s2.0-84904559799 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 379 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2014.06.123 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11309 | |
dc.identifier.volume | 614 | en_US |
dc.identifier.wos | WOS:000341463800062 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Nano-structures | en_US |
dc.subject | Thin films | en_US |
dc.subject | Physical properties | en_US |
dc.subject | Electron microscopy | en_US |
dc.title | Modification of morphological, structural and optical properties of SILAR-based growth of CuO films on glass-slides by addition of dextrin | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1