L shell X-ray fluorescence parameters of Pb in phthalocyanine complexes
dc.authorid | Cengiz, Erhan/0000-0002-4094-5784 | |
dc.authorid | Nas, Asiye/0000-0003-0627-0645 | |
dc.contributor.author | Dogan, M. | |
dc.contributor.author | Cengiz, E. | |
dc.contributor.author | Nas, A. | |
dc.contributor.author | Tirasoglu, E. | |
dc.contributor.author | Kantekin, H. | |
dc.contributor.author | Aylikci, V. | |
dc.date.accessioned | 2024-09-18T20:08:13Z | |
dc.date.available | 2024-09-18T20:08:13Z | |
dc.date.issued | 2015 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The L shell X-ray intensity ratios L-i/L-alpha (i=l, beta and gamma), the production cross-sections sigma(Li) (i=l, alpha, beta and gamma) and the L-3 subshell fluorescence yields omega(L3) have been investigated for the element Pb in the phthalocyanine complexes. The measurements have been performed using an Am-241 annular radioactive source and an Ultra-LEGe detector with a resolution of 150 eV at 5.9 keV. The experimental values have been compared with the theoretical values of pure Pb element. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.apradiso.2015.06.023 | |
dc.identifier.endpage | 48 | en_US |
dc.identifier.issn | 0969-8043 | |
dc.identifier.pmid | 26141294 | en_US |
dc.identifier.scopus | 2-s2.0-84933518937 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 43 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2015.06.023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/8718 | |
dc.identifier.volume | 104 | en_US |
dc.identifier.wos | WOS:000360948600007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemical effect | en_US |
dc.subject | Fluorescence yield | en_US |
dc.subject | Cross-sections | en_US |
dc.subject | Intensity ratios | en_US |
dc.title | L shell X-ray fluorescence parameters of Pb in phthalocyanine complexes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1