Detection and characterization of diverse phytoplasmas in ornamental and cultivated pomegranate species in Turkey
dc.contributor.author | Caglayan, Kadriye | |
dc.contributor.author | Kocabag, Hamide Deniz | |
dc.contributor.author | Gazel, Mona | |
dc.contributor.author | Sipahiog, Hikmet Murat | |
dc.date.accessioned | 2024-09-18T20:55:33Z | |
dc.date.available | 2024-09-18T20:55:33Z | |
dc.date.issued | 2022 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | Yellowing, leaf curling and shoot-dieback symptoms on pomegranates have been observed in Turkey in last decade, however, the association of phytoplasmas to symptoms in pomegranates has been not fully understood. In the present study, 130 cultivated and 65 ornamental pomegranate trees were sampled from three provinces (Hatay, Adana, Sanliurfa) from southern part of Turkey. Nested-PCR assay and restriction fragment length polymorphism analysis were employed to identify the phytoplasma strains detected in symptomatic and asymptomatic pomegranate trees. Among 195 tested samples, three ornamental and six cultivated pomegranates were found positive for phytoplasmas by Nested-PCR. Based on virtual RFLP analysis of 16S rDNA sequences, the strains detected in cultivated pomegranates were related to 'Candidatus Phytoplasma asteris' (16SrI-S), 'Ca. P. solani' (16SrXII-A) and 'Ca. P. mali' (16SrX-A) whereas in the ornamental pomegranates only to 'Ca. P. prunorum' (16SrX-B) was detected. The association of 'Ca. P. mali' and 'Ca. P. asteris' related strains on cultivated pomegranates and as well as 'Ca. P. prunorum' in ornamental pomegranates have been identified for the first time worldwide. The presence of distinct phytoplasmas in pomegranates could result a high diversity of phytoplasmas within single plant species. | en_US |
dc.description.sponsorship | Hatay Mustafa Kemal University, Scienti fi c Research Project Unit [MKU-BAP 16558] | en_US |
dc.description.sponsorship | Acknowledgements This work was fi nancially supported by a Grant (MKU-BAP 16558) from the Hatay Mustafa Kemal University, Scienti fi c Research Project Unit.. The Authors are thankful to Prof. Dr. G.P. Rao for critical reading of the manuscript. | en_US |
dc.identifier.doi | 10.1016/j.pmpp.2022.101891 | |
dc.identifier.issn | 0885-5765 | |
dc.identifier.scopus | 2-s2.0-85136569946 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.pmpp.2022.101891 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11918 | |
dc.identifier.volume | 121 | en_US |
dc.identifier.wos | WOS:000863051500004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Ltd- Elsevier Science Ltd | en_US |
dc.relation.ispartof | Physiological and Molecular Plant Pathology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Punica granatum L. | en_US |
dc.subject | Candidatus Phytoplasma spp. PCR/RFLP | en_US |
dc.subject | Phylogenetic analyses | en_US |
dc.title | Detection and characterization of diverse phytoplasmas in ornamental and cultivated pomegranate species in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1