Contemporaneous Late Cretaceous Calc-alkaline and Alkaline Magmatism in Central Anatolia, Turkey: Oxygen Isotope Constraints on Petrogenesis
dc.authorid | Ilbeyli, Nurdane/0000-0002-0557-8771 | |
dc.authorid | Fallick, Anthony/0000-0002-7649-6167 | |
dc.contributor.author | Ilbeyli, Nurdane | |
dc.contributor.author | Pearce, Julian A. | |
dc.contributor.author | Meighan, Ian G. | |
dc.contributor.author | Fallick, Anthony E. | |
dc.date.accessioned | 2024-09-18T20:28:06Z | |
dc.date.available | 2024-09-18T20:28:06Z | |
dc.date.issued | 2009 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | A wide variety of rock types were produced by the latest Cretaceous magmatism in the Central Anatolian Crystalline Complex. These rocks can be divided into three distinct units: (i) calc-alkaline, (ii) subalkaline/transitional, and (iii) alkaline. The calc-alkaline rocks are mainly metaluminous (I-type) ranging from monzodiorite to granite. The subalkaline/ transitional rocks are also metaluminous (I-type) ranging from monzonite to granite. The alkaline rocks are mainly peralkaline (A-type), ranging from feldspathoid-bearing monzosyenite to granite. Whole-rock oxygen isotope data from the complex have a considerable range of delta O-18 values between 6.5% and 14.8%. Initial Sr-87/Sr-86 versus Nd-143/Nd-144 ratios, and both ratios versus d18O values diagrams show that the intrusive rocks are derived from a subduction-modified mantle and also have experienced fractional crystallisation coupled with crustal assimilation. Delamination of a thermal boundary layer, and/or slab breakoff is the likely mechanisms for the initiation of the diverse magmatism in the complex. | en_US |
dc.identifier.doi | 10.3906/yer-0811-8 | |
dc.identifier.endpage | 547 | en_US |
dc.identifier.issn | 1300-0985 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-70849085552 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 529 | en_US |
dc.identifier.uri | https://doi.org/10.3906/yer-0811-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/10731 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000272358100003 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Earth Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | I-type granite | en_US |
dc.subject | A-type granite | en_US |
dc.subject | oxygen isotope | en_US |
dc.subject | Kaman-Kirsehir region | en_US |
dc.subject | central Anatolia | en_US |
dc.subject | Turkey | en_US |
dc.title | Contemporaneous Late Cretaceous Calc-alkaline and Alkaline Magmatism in Central Anatolia, Turkey: Oxygen Isotope Constraints on Petrogenesis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1