Antimicrobial, Antioxidant, and Antimutagenic Activities of Five Turkish Pear Cultivars
dc.authorid | murathan, zehra tugba/0000-0002-1468-7240 | |
dc.authorid | SAYIN BOREKCI, BILGE/0000-0002-1898-0428 | |
dc.contributor.author | Erbil, Nurcan | |
dc.contributor.author | Murathan, Zehra Tugba | |
dc.contributor.author | Arslan, Mehmet | |
dc.contributor.author | Ilcim, Ahmet | |
dc.contributor.author | Sayin, Bilge | |
dc.date.accessioned | 2024-09-18T20:54:07Z | |
dc.date.available | 2024-09-18T20:54:07Z | |
dc.date.issued | 2018 | |
dc.department | Hatay Mustafa Kemal Üniversitesi | en_US |
dc.description.abstract | The pear (Pyrus spp.) is one of the most important fruits consumed in daily life. The aim of this study was to determine the total phenolic and ascorbic acid contents, as well as the antimicrobial, antioxidant, and antimutagenic activities, of various pear cultivars. The fruits of five pear (Pyrus communis L.) cultivars ('Deveci', 'Kizil', 'Egirsah', 'Gugum', and 'Banda') were used in this study. It was determined that the peel and pulp of the 'Kizil' pear had the highest total phenolic content (402.5 mg/100 g and 215.2 mg/100 g, respectively), while those of the 'Banda' pear had the lowest total phenolic content (326 mg/100 g and 126.1 mg/100 g, respectively). Additionally, the 'Kizil' pear showed the highest antioxidant capacity in the 2,2'-azino-bis(3-ethylbenzothiazoline-6-6-sulphonic acid) (ABTS) and ferric-reducing ability assay (FRAP) (1.72 mu mol TE/g FW and 161.25 mu mol Fe II/g FW, respectively) and the highest ascorbic acid content (16.02 mg/100 g). The 'Banda' pear showed the highest antibacterial activity against the test bacteria. However, none of the pear extracts displayed antifungal activity. While all doses of the 'Kizil', 'Gugum', and 'Banda' pear extracts used in this study, except 80 mu L/plate, exhibited antimutagenic activities, only the lowest dose (10 mu L/plate) of the 'Deveci' pear extract showed the antimutagenic activity against induced mutagenesis in the Salmonella typhimurium TA 98 strain. Consequently, the five Turkish pear cultivars used in this study exhibited different levels of antimicrobial, antioxidant, and antimutagenic activities. | en_US |
dc.description.sponsorship | Ardahan University (Turkey) Scientific Research Commission [2014/11] | en_US |
dc.description.sponsorship | We wish to thank the Ardahan University (Turkey) Scientific Research Commission for supporting our study through Project Grants No. 2014/11. | en_US |
dc.identifier.doi | 10.1007/s10341-017-0359-1 | |
dc.identifier.endpage | 209 | en_US |
dc.identifier.issn | 0014-0309 | |
dc.identifier.issn | 1439-0302 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85035353676 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 203 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10341-017-0359-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12483/11602 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000441940700004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Erwerbs-Obstbau | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pear | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Antimutagenic | en_US |
dc.subject | Total phenolic content | en_US |
dc.title | Antimicrobial, Antioxidant, and Antimutagenic Activities of Five Turkish Pear Cultivars | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1